UEFA Champions League: Top Scorer (Club)

Sports Jupiter Ends May 31, 2026 14 days left
Active
Total Volume
$18.4K
Outcomes
23
Resolution Rules

This market will resolve to the club that records the most total goals through all main tournament rounds of the 2025-26 UEFA Champions League competition. In the event of a tie, this market will resolve according to the official leader as determined by UEFA Champions League rules. If multiple leaders are announced then this market will resolve to the club who advanced farther in the competition. If a tie still persists, this market will resolve to the club that is listed first alphabetically....

All Outcomes

Outcome Yes No Volume
Bayern München 56.0% 73.0% $0
Paris Saint-Germain (PSG) 47.0% 80.0% $0
Barcelona 31.0% 84.0% $0
Liverpool 19.0% 99.2% $0
Atlético Madrid 15.0% 95.0% $0
Arsenal 13.0% 96.0% $0
Sporting CP 1.6% 99.5% $0
Newcastle United 0.0% 0.0% $0
Bayer Leverkusen 0.0% 0.0% $0
Galatasaray 0.0% 0.0% $0
Bodø/Glimt 0.0% 0.0% $0
Atalanta 0.0% 0.0% $0
Chelsea 0.0% 0.0% $0
Tottenham Hotspur 0.0% 0.0% $0
Juventus 0.0% 0.0% $0
Inter Milan (Inter) 0.0% 0.0% $0
Benfica 0.0% 0.0% $0
AS Monaco 0.0% 0.0% $0
Club Brugge 0.0% 0.0% $0
Qarabağ 0.0% 0.0% $0
Manchester City 0.0% 0.0% $0
Olympiacos 0.0% 0.0% $0
Borussia Dortmund 0.0% 0.0% $0

More Sports Events

Event Outcomes Volume Ends
UEFA Champions League Winner 39 $221.2M May 31, 2026
F1 Drivers' Champion 22 $67.9M Dec 06, 2026
Liverpool FC vs. Galatasaray SK 3 $10.5M Mar 18, 2026
F1 Constructors' Champion 11 $8.4M Dec 06, 2026
Warriors vs. Celtics 2 $7.3M Mar 18, 2026
Tottenham Hotspur FC vs. Club Atlético de Madrid 3 $5.5M Mar 18, 2026