UEFA Champions League: Most Cards

Sports Jupiter Ends May 31, 2026 14 days left
Active
Total Volume
$3.2K
Outcomes
10
Resolution Rules

This market will resolve to the player who records the most disciplinary cards through all main tournament rounds of the 2025-26 UEFA Champions League competition. For the purpose of this market, a disciplinary card will count as a yellow card, a direct red card, or a red card resulting from the accumulation of two yellow cards in the same match. A 2nd yellow card accumulated in a match which results in a red card will count as one card in the final count, not a separate yellow and red card. Th...

All Outcomes

Outcome Yes No Volume
Álvaro Fernández Carreras 93.0% 99.0% $0
Konrad Laimer 92.0% 99.0% $0
Declan Rice 92.0% 99.0% $0
Martín Zubimendi 91.0% 99.0% $0
Mikel Merino 79.0% 99.0% $0
Kim Min-Jae 75.0% 99.0% $0
Lamine Yamal 39.0% 97.0% $0
Aitor Paredes 0.0% 0.0% $0
Santiago Hezze 0.0% 0.0% $0
Micky van de Ven 0.0% 0.0% $0

More Sports Events

Event Outcomes Volume Ends
UEFA Champions League Winner 39 $221.2M May 31, 2026
F1 Drivers' Champion 22 $67.9M Dec 06, 2026
Liverpool FC vs. Galatasaray SK 3 $10.5M Mar 18, 2026
F1 Constructors' Champion 11 $8.4M Dec 06, 2026
Warriors vs. Celtics 2 $7.3M Mar 18, 2026
Tottenham Hotspur FC vs. Club Atlético de Madrid 3 $5.5M Mar 18, 2026