What price will Bitcoin hit in March?

Crypto Jupiter Ends Apr 01, 2026 12 days left
Resolved
Total Volume
$54.0M
Outcomes
20
Resolution
Yes
Resolution Rules

This market will immediately resolve to "Yes" if any Binance 1 minute candle for BTC/USDT during the month specified in the title (from 00:00 AM ET on the first day to 11:59 PM ET on the last), has a final High price equal to or greater than the price specified in the title. Otherwise, this market will resolve to "No." The resolution source for this market is Binance, specifically the BTC/USDT High prices available at https://www.binance.com/en/trade/BTC_USDT, with the chart settings on "1m" fo...

All Outcomes

Outcome Yes No Volume
↑ 75,000 100.0% 0.1% $0
↑ 70,000 100.0% 100.0% $2
↓ 65,000 38.9% 61.4% $4
↑ 80,000 22.0% 79.0% $3
↓ 60,000 16.0% 85.0% $3
↑ 85,000 8.0% 93.0% $2
↓ 55,000 5.9% 94.2% $3
↓ 50,000 3.4% 96.9% $2
↑ 90,000 2.2% 97.9% $3
↓ 45,000 1.5% 98.7% $2
↑ 95,000 1.1% 99.0% $2
↓ 40,000 0.9% 99.2% $1
↑ 100,000 0.8% 99.3% $2
↑ 105,000 0.7% 99.5% $1
↓ 35,000 0.5% 99.6% $1
↑ 110,000 0.5% 99.6% $2
↓ 30,000 0.4% 99.7% $0
↑ 150,000 0.3% 99.8% $18
↓ 20,000 0.3% 99.8% $2
↓ 25,000 0.3% 99.8% $1

More Crypto Events