Eurovision Winner 2026

Culture Jupiter Ends May 16, 2026 0 days left
Active
Total Volume
$50.6M
Outcomes
35
Resolution Rules

This market will resolve to the country whose candidate for Eurovision 2026 wins. If at any point it is impossible for the listed candidate to win Eurovision 2026 based on the rules of the competition (i.e. they are eliminated), this market may immediately resolve to "No". If no winner is announced by July 31, 2026, 11:59 PM ET, this market will resolve "Other". All ties will be broken according to EBU's official Eurovision rules. The primary resolution source for this market will be official...

All Outcomes

Outcome Yes No Volume
Finland 35.1% 65.2% $2
France 13.1% 87.0% $1
Denmark 10.8% 89.5% $1
Australia 7.8% 92.3% $1
Greece 6.8% 93.3% $1
Israel 3.8% 96.4% $1
Sweden 3.7% 96.5% $1
Ukraine 2.7% 97.5% $1
Italy 2.6% 97.6% $1
Romania 1.8% 98.4% $1
Cyprus 1.4% 98.8% $1
Malta 1.2% 99.0% $1
Bulgaria 1.0% 99.1% $1
Czechia 1.0% 99.1% $1
Germany 0.9% 99.3% $1
Switzerland 0.9% 99.3% $2
Luxembourg 0.8% 99.4% $1
Moldova 0.8% 99.3% $1
Belgium 0.7% 99.5% $1
Croatia 0.7% 99.4% $1
United Kingdom 0.7% 99.5% $1
Norway 0.6% 99.5% $1
Armenia 0.5% 99.6% $2
Serbia 0.5% 99.6% $1
Latvia 0.5% 99.6% $2
Georgia 0.5% 99.6% $2
Montenegro 0.5% 99.6% $3
Azerbaijan 0.5% 99.6% $2
Lithuania 0.5% 99.6% $2
Poland 0.5% 99.6% $2
Albania 0.5% 99.6% $2
San Marino 0.4% 99.7% $2
Estonia 0.4% 99.7% $2
Austria 0.4% 99.7% $2
Portugal 0.4% 99.7% $2

More Culture Events

Event Outcomes Volume Ends
NBA MVP 22 $67.6M Jun 10, 2026
Will Jesus Christ return before 2027? 1 $52.5M Dec 31, 2026
New "Stranger Things" episode released by...? 8 $29.5M Jan 07, 2026
Will the US confirm that aliens exist before 2027? 2 $21.9M Dec 31, 2026
GTA VI released before June 2026? 1 $13.0M May 31, 2026
Elon Musk # tweets March 27 - April 3, 2026? 30 $12.1M Apr 03, 2026