Which artists will have a Billboard #1 song this year?

Culture Jupiter Ends Dec 31, 2026 286 days left
Resolved
Total Volume
$36.4K
Outcomes
28
Resolution
Yes
Resolution Rules

This market will resolve to “Yes” if any song by the listed artist is the number 1 song in any official weekly Billboard Hot 100 songs chart released for a data collection reference period entirely between January 1 and December 31, 2026. Otherwise, this market will resolve to “No”. Any song released with the listed artist as a primary artist will count, including songs released before 2026. If a song is released jointly by multiple artists credited equally as primary artists, it will count for...

All Outcomes

Outcome Yes No Volume
Harry Styles 100.0% 0.1% $0
Bad Bunny 100.0% 0.1% $0
Olivia Rodrigo 94.0% 18.0% $0
Mariah Carey 94.0% 15.0% $0
Morgan Wallen 94.0% 90.0% $0
Peso Pluma 94.0% 97.0% $0
Playboi Carti 92.0% 95.0% $0
Drake 87.0% 40.0% $0
Future 72.0% 93.0% $0
SZA 65.0% 86.0% $0
Ariana Grande 62.0% 80.0% $0
Sabrina Carpenter 61.0% 93.0% $0
Post Malone 55.0% 93.0% $0
Billie Eilish 54.0% 93.0% $0
Travis Scott 46.0% 91.0% $0
A$AP Rocky 42.0% 92.0% $0
Jack Harlow 40.0% 94.0% $0
Luke Combs 33.0% 94.0% $0
The Weeknd 31.0% 85.0% $0
Kanye West 30.0% 86.0% $0
Rihanna 25.3% 97.7% $0
Kendrick Lamar 24.0% 94.0% $0
Tyler, The Creator 22.0% 91.0% $0
Frank Ocean 19.9% 97.8% $0
Doja Cat 19.0% 93.0% $0
Lil Baby 16.0% 95.0% $0
Zach Bryan 16.0% 93.0% $0
Ed Sheeran 14.0% 94.0% $0

More Culture Events