Which companies will the US take a stake in?

Economics Jupiter Ends Dec 31, 2026 286 days left
Active
Total Volume
$19.9K
Outcomes
18
Resolution Rules

This market will resolve to “Yes” if the U.S. federal government takes a stake in the listed company by December 31, 2026, 11:59 PM ET. Otherwise, this market will resolve to “No”. Takes a stake refers to the U.S. federal government acquiring direct equity ownership, voting shares, convertible rights treated as equity, or equivalent ownership interests in the listed company or of a legal vehicle that primarily owns the listed company. Stakes acquired through independent entities entirely contro...

All Outcomes

Outcome Yes No Volume
TikTok US / Bytedance 92.0% 86.0% $0
Palantir 89.0% 92.0% $0
GlobalFoundries 81.0% 88.0% $0
D-Wave 79.0% 90.0% $0
IonQ 76.0% 94.0% $0
Lockheed Martin 73.0% 93.0% $0
Pfizer 69.0% 92.0% $0
Eli Lilly 69.0% 92.0% $0
Rigetti 60.2% 87.3% $0
Freeport-McMoRan 44.0% 89.0% $0
Samsung Electronics 30.0% 89.0% $0
Nvidia 28.0% 89.0% $0
Boeing 24.0% 84.0% $0
TSMC 22.0% 84.0% $0
Anduril 20.0% 85.0% $0
Anthropic 15.0% 89.0% $0
OpenAI 15.0% 90.0% $0
Micron 15.0% 90.0% $0

More Economics Events

Event Outcomes Volume Ends
Fed decision in March? 4 $518.6M Mar 18, 2026
Largest Company end of March? 7 $12.3M Mar 31, 2026
How many Fed rate cuts in 2026? 13 $10.7M Dec 31, 2026
Fed decision in April? 4 $10.2M Apr 29, 2026
Largest Company end of June? 7 $2.6M Jun 30, 2026
Bank of Japan Decision in March? 4 $2.1M Mar 19, 2026