Total Volume
$1.3M
Outcomes
20
Resolution
Yes
Resolution Rules
This market will resolve to "Yes" if, on any trading day, the official CME settlement price for the Active Month (front month) of Gold (GC) futures is equal to or below the listed price by the final trading day of March 2026. Otherwise, the market will resolve to "No". For CME Gold (GC) futures contracts, the Active Month is the nearest of CME's designated delivery-cycle months (February, April, June, August, October, December) that is not the spot month. The Active Month changes automatically...
All Outcomes
| Outcome | Yes | No | Volume |
|---|---|---|---|
| ↓ $5,100 | 100.0% | 100.0% | $0 |
| ↓ $5,200 | 100.0% | 100.0% | $0 |
| ↓ $5,000 | 99.8% | 0.3% | $0 |
| ↓ $4,900 | 99.5% | 0.8% | $0 |
| ↓ $4,700 | 37.0% | 68.0% | $0 |
| ↓ $4,500 | 9.8% | 94.5% | $0 |
| ↑ $5,400 | 8.0% | 95.0% | $0 |
| ↑ $5,500 | 4.2% | 96.9% | $0 |
| ↓ $4,300 | 3.4% | 97.5% | $0 |
| ↑ $5,600 | 2.9% | 97.3% | $0 |
| ↑ $5,800 | 1.2% | 98.9% | $0 |
| ↑ $6,000 | 1.2% | 98.9% | $0 |
| ↑ $6,400 | 1.2% | 99.0% | $0 |
| ↑ $6,200 | 1.1% | 99.2% | $0 |
| ↓ $4,000 | 0.8% | 99.4% | $0 |
| ↑ $6,600 | 0.7% | 99.4% | $0 |
| ↑ $7,000 | 0.3% | 99.8% | $0 |
| ↓ $3,000 | 0.2% | 99.9% | $0 |
| ↓ $3,600 | 0.2% | 99.9% | $0 |
| ↑ $10,000 | 0.2% | 99.9% | $0 |
More Finance Events
| Event | Outcomes | Volume | Ends |
|---|---|---|---|
| Will Silver (SI) hit__ by end of June? | 20 | $3.3M | Jun 30, 2026 |
| What will Gold (GC) hit__ by end of June? | 18 | $2.0M | Jun 30, 2026 |
| Will Crude Oil (CL) hit__ by end of June? | 18 | $1.4M | Jun 30, 2026 |
| Will Silver (SI) hit __ by end of March? | 21 | $851.9K | Mar 31, 2026 |
| What will Crude Oil (CL) settle at in March? | 8 | $547.2K | Mar 31, 2026 |
| What will NVIDIA (NVDA) hit in March 2026? | 14 | $525.4K | Apr 01, 2026 |