What will S&P 500 (SPX) hit by end of March?

Finance Jupiter Ends Mar 31, 2026 11 days left
Resolved
Total Volume
$335.2K
Outcomes
15
Resolution
Yes
Resolution Rules

This market will resolve to "Yes" if, at any point between market creation and market close on the final day of trading for March 2026, any 1-minute candle for S&P 500 (SPX) shows a final "High" price equal to or above the listed price. Otherwise, this market will resolve to "No." All prices recorded during regular trading hours of the primary exchange for the instrument, as reflected in Yahoo Finance's 1-minute interval ("1m") data, will be considered. Periods when the market is officially cl...

All Outcomes

Outcome Yes No Volume
↑ $6,800 100.0% 100.0% $0
↓ $6,600 87.0% 18.0% $0
↓ $6,500 54.0% 61.0% $0
↓ $6,400 42.0% 74.0% $0
↓ $6,300 22.0% 87.0% $0
↓ $6,200 20.0% 87.0% $0
↓ $6,000 12.2% 93.9% $0
↑ $6,900 12.0% 89.0% $0
↑ $7,100 9.9% 99.4% $0
↑ $7,000 8.0% 94.1% $0
↑ $7,200 3.7% 99.0% $0
↑ $7,300 2.5% 99.1% $0
↓ $5,000 1.2% 98.9% $0
↑ $7,500 0.8% 99.3% $0
↑ $8,000 0.4% 99.7% $0

More Finance Events