What will S&P 500 (SPX) hit by end of March?

Finance Jupiter Ends Mar 31, 2026 0 days left
Resolved
Total Volume
$878.0K
Outcomes
15
Resolution
Yes
Resolution Rules

This market will resolve to "Yes" if, at any point between market creation and market close on the final day of trading for March 2026, any 1-minute candle for S&P 500 (SPX) shows a final "Low" price equal to or below the listed price. Otherwise, this market will resolve to "No." All prices recorded during regular trading hours of the primary exchange for the instrument, as reflected in Yahoo Finance's 1-minute interval ("1m") data, will be considered. Periods when the market is officially clo...

All Outcomes

Outcome Yes No Volume
↓ $6,600 100.0% 0.1% $0
↓ $6,500 100.0% 100.0% $0
↓ $6,400 100.0% 0.1% $0
↑ $6,800 100.0% 100.0% $0
↓ $6,300 47.0% 67.0% $0
↓ $6,200 26.0% 91.0% $0
↓ $6,000 3.9% 97.5% $0
↑ $6,900 0.6% 99.7% $0
↑ $7,000 0.3% 99.8% $0
↓ $5,000 0.3% 99.9% $0
↑ $8,000 0.3% 99.9% $0
↑ $7,200 0.2% 100.0% $0
↑ $7,300 0.2% 100.0% $0
↑ $7,100 0.1% 100.0% $0
↑ $7,500 0.1% 100.0% $0

More Finance Events