What will Powell say during March Press Conference?
Resolved
Total Volume
$893.1K
Outcomes
35
Resolution
Yes
Resolution Rules
Jerome Powell is currently scheduled to give an FOMC Introductory Statement and press conference on March 18, 2026, at 2:30 PM ET. This market pertains to his Introductory Statement as well as the following Q&A session. This market will resolve to "Yes" if Powell says the listed term during the FOMC Press Conference. Otherwise, this market will resolve to "No". Any usage of the word regardless of context will count toward the resolution of this market. Pluralization/possessive of the word wil...
All Outcomes
| Outcome | Yes | No | Volume |
|---|---|---|---|
| Inflation 40+ times | 100.0% | 0.1% | $0 |
| Fed / Federal Reserve 7+ times | 100.0% | 100.0% | $0 |
| Inflation 60+ times | 100.0% | 100.0% | $0 |
| Good Afternoon | 100.0% | 100.0% | $0 |
| Speculate / Speculation | 100.0% | 0.1% | $0 |
| Food / Energy 3+ times | 100.0% | 0.1% | $0 |
| Successor | 100.0% | 0.1% | $0 |
| Percent 20+ times | 100.0% | 0.1% | $0 |
| Housing | 100.0% | 100.0% | $0 |
| Gold / Oil | 100.0% | 0.1% | $0 |
| Sorry / Pardon | 100.0% | 0.1% | $0 |
| War | 100.0% | 0.1% | $0 |
| Dollar 2+ times | 100.0% | 0.1% | $0 |
| Recession | 100.0% | 100.0% | $0 |
| Volatile | 100.0% | 0.1% | $0 |
| Pandemic | 100.0% | 0.1% | $0 |
| AI / Artificial Intelligence 3+ times | 100.0% | 100.0% | $0 |
| Inflation 50+ times | 99.3% | 2.9% | $0 |
| Simulation | 4.2% | 99.8% | $0 |
| Nothing 3+ times | 2.9% | 99.9% | $0 |
| Balance Sheet | 2.1% | 99.9% | $0 |
| Comment | 1.7% | 100.0% | $0 |
| Affordability | 1.0% | 99.7% | $0 |
| Politics | 0.9% | 100.0% | $0 |
| Distortion | 0.9% | 100.0% | $0 |
| Refund | 0.9% | 99.9% | $0 |
| Delayed / Delay | 0.8% | 99.8% | $0 |
| Not our job | 0.2% | 100.0% | $0 |
| China | 0.1% | 100.0% | $0 |
| Collect / Collected | 0.1% | 100.0% | $0 |
| Shutdown / Shut Down | 0.1% | 100.0% | $0 |
| Supreme Court | 0.1% | 100.0% | $0 |
| Iran | 0.1% | 100.0% | $0 |
| Crypto / Bitcoin | 0.1% | 100.0% | $0 |
| Signal | 0.1% | 100.0% | $0 |
More Economics Events
| Event | Outcomes | Volume | Ends |
|---|---|---|---|
| Fed decision in March? | 4 | $518.6M | Mar 18, 2026 |
| Largest Company end of March? | 7 | $12.3M | Mar 31, 2026 |
| How many Fed rate cuts in 2026? | 13 | $10.7M | Dec 31, 2026 |
| Fed decision in April? | 4 | $10.2M | Apr 29, 2026 |
| Largest Company end of June? | 7 | $2.6M | Jun 30, 2026 |
| Bank of Japan Decision in March? | 4 | $2.1M | Mar 19, 2026 |