NHL Art Ross Trophy Winner

Culture Jupiter Ends Apr 20, 2026 0 days left
Active
Total Volume
$348.0K
Outcomes
101
Resolution Rules

This market will resolve according to the player who is awarded the 2025–26 NHL Art Ross Trophy. If the listed player is not announced as a finalist for the 2025–26 Art Ross Trophy, this market will resolve to "No". The primary resolution source for this market will be official information from the NHL. However, a consensus of credible reporting may also be used.

All Outcomes

Outcome Yes No Volume
Connor McDavid 59.2% 45.1% $0
Nikita Kucherov 40.4% 64.8% $0
Nathan MacKinnon 7.5% 95.9% $0
Macklin Celebrini 0.3% 99.8% $0
Ivan Demidov 0.2% 99.9% $0
Nick Suzuki 0.2% 99.9% $0
Miro Heiskanen 0.2% 99.9% $0
Mathew Barzal 0.2% 99.9% $0
Dylan Guenther 0.2% 100.0% $0
Dylan Larkin 0.2% 100.0% $0
Dylan Strome 0.1% 100.0% $0
Tage Thompson 0.1% 100.0% $0
Alex Tuch 0.1% 100.0% $0
Nazem Kadri 0.1% 100.0% $0
David Pastrnak 0.1% 100.0% $0
Jordan Kyrou 0.1% 100.0% $0
Brad Marchand 0.1% 100.0% $0
Jack Eichel 0.1% 100.0% $0
Kirill Kaprizov 0.1% 100.0% $0
Leon Draisaitl 0.1% 100.0% $0
Mitchell Marner 0.1% 100.0% $0
Jack Hughes 0.1% 100.0% $0
Auston Matthews 0.1% 100.0% $0
Cale Makar 0.1% 100.0% $0
William Nylander 0.1% 100.0% $0
Kyle Connor 0.1% 100.0% $0
Artemi Panarin 0.1% 100.0% $0
Jesper Bratt 0.1% 100.0% $0
Elias Pettersson 0.1% 100.0% $0
Martin Necas 0.1% 100.0% $0
Robert Thomas 0.1% 100.0% $0
Brayden Point 0.1% 100.0% $0
Mikko Rantanen 0.1% 100.0% $0
Andrei Svechnikov 0.1% 100.0% $0
Quinn Hughes 0.1% 100.0% $0
Kevin Fiala 0.1% 100.0% $0
Brady Tkachuk 0.1% 100.0% $0
Adam Fox 0.1% 100.0% $0
Mika Zibanejad 0.1% 100.0% $0
Juraj Slafkovsky 0.1% 100.0% $0
Noah Dobson 0.1% 100.0% $0
Carter Verhaeghe 0.1% 100.0% $0
Patrik Laine 0.1% 100.0% $0
Brock Boeser 0.1% 100.0% $0
Vincent Trocheck 0.1% 100.0% $0
Tomas Hertl 0.1% 100.0% $0
Jonathan Marchessault 0.1% 100.0% $0
Evgenii Malkin 0.1% 100.0% $0
Troy Terry 0.1% 100.0% $0
Steven Stamkos 0.1% 100.0% $0
Pavel Buchnevich 0.1% 100.0% $0
Quinton Byfield 0.1% 100.0% $0
Bo Horvat 0.1% 100.0% $0
Brock Nelson 0.1% 100.0% $0
Adam Fantilli 0.1% 100.0% $0
Matthew Knies 0.1% 100.0% $0
Aleksander Barkov 0.1% 100.0% $0
William Eklund 0.1% 100.0% $0
Zach Hyman 0.1% 100.0% $0
Josh Morrissey 0.1% 100.0% $0
Shea Theodore 0.1% 100.0% $0
Matthew Tkachuk 0.1% 100.0% $0
Matt Boldy 0.1% 100.0% $0
Sam Reinhart 0.1% 100.0% $0
Alex DeBrincat 0.1% 100.0% $0
Adrian Kempe 0.1% 100.0% $0
Nico Hischier 0.1% 100.0% $0
Tim Stutzle 0.1% 100.0% $0
John Tavares 0.1% 100.0% $0
Jake Guentzel 0.1% 100.0% $0
Anze Kopitar 0.1% 100.0% $0
Lane Hutson 0.1% 100.0% $0
Cole Caufield 0.1% 100.0% $0
Kirill Marchenko 0.1% 100.0% $0
Logan Cooley 0.1% 100.0% $0
Wyatt Johnston 0.1% 100.0% $0
Rasmus Dahlin 0.1% 100.0% $0
Lucas Raymond 0.1% 100.0% $0
Seth Jarvis 0.1% 100.0% $0
Matvei Michkov 0.1% 100.0% $0
Alexander Ovechkin 0.1% 100.0% $0
Dylan Holloway 0.1% 100.0% $0
Brandon Hagel 0.1% 100.0% $0
Sidney Crosby 0.1% 100.0% $0
Filip Forsberg 0.1% 100.0% $0
Sebastian Aho 0.1% 100.0% $0
Drake Batherson 0.1% 100.0% $0
Zach Werenski 0.1% 100.0% $0
Tom Wilson 0.1% 100.0% $0
Mark Stone 0.1% 100.0% $0
Evan Bouchard 0.1% 100.0% $0
Mark Scheifele 0.1% 100.0% $0
Roope Hintz 0.1% 100.0% $0
Clayton Keller 0.1% 100.0% $0
Nikolaj Ehlers 0.1% 100.0% $0
Jason Robertson 0.1% 100.0% $0
J.T. Miller 0.1% 100.0% $0
Travis Konecny 0.1% 100.0% $0
Connor Bedard 0.1% 100.0% $0
Victor Hedman 0.1% 100.0% $0
John-Jason Peterka 0.1% 100.0% $0

More Culture Events

Event Outcomes Volume Ends
NBA MVP 22 $67.6M Jun 10, 2026
Will Jesus Christ return before 2027? 1 $52.5M Dec 31, 2026
Eurovision Winner 2026 35 $50.6M May 16, 2026
New "Stranger Things" episode released by...? 8 $29.5M Jan 07, 2026
Will the US confirm that aliens exist before 2027? 2 $21.9M Dec 31, 2026
GTA VI released before June 2026? 1 $13.0M May 31, 2026