NHL Calder Memorial Trophy Winner

Culture Jupiter Ends Jun 30, 2026 44 days left
Active
Total Volume
$270.0K
Outcomes
81
Resolution Rules

This market will resolve according to the player who is awarded the 2025–26 NHL Calder Memorial Trophy. If the listed player is not announced as a finalist for the 2025–26 Calder Memorial Trophy, this market will resolve to "No". The primary resolution source for this market will be official information from the NHL. However, a consensus of credible reporting may also be used.

All Outcomes

Outcome Yes No Volume
Matthew Schaefer 98.8% 1.8% $0
Ivan Demidov 1.4% 99.6% $0
Beckett Sennecke 0.2% 99.9% $0
Zeev Buium 0.2% 100.0% $0
Levi Merilainen 0.1% 100.0% $0
Ethan Del Mastro 0.1% 100.0% $0
Calum Ritchie 0.1% 100.0% $0
Jake O'Brien 0.1% 100.0% $0
Fraser Minten 0.1% 100.0% $0
Bradly Nadeau 0.1% 100.0% $0
Jesper Wallstedt 0.1% 100.0% $0
Matthew Savoie 0.1% 100.0% $0
Gabe Perreault 0.1% 100.0% $0
Isaac Howard 0.1% 100.0% $0
Helge Grans 0.1% 100.0% $0
Luca Cagnoni 0.1% 100.0% $0
Rory Kerins 0.1% 100.0% $0
Jonathan Lekkerimaki 0.1% 100.0% $0
Luca Del Bel Belluz 0.1% 100.0% $0
Ville Ottavainen 0.1% 100.0% $0
Scott Morrow 0.1% 100.0% $0
Maveric Lamoureux 0.1% 100.0% $0
Ozzy Wiesblatt 0.1% 100.0% $0
Brad Lambert 0.1% 100.0% $0
Jack DeVine 0.1% 100.0% $0
Ville Koivunen 0.1% 100.0% $0
Cameron Lund 0.1% 100.0% $0
Liam Ohgren 0.1% 100.0% $0
Andrew Cristall 0.1% 100.0% $0
Jacob Fowler 0.1% 100.0% $0
Jett Luchanko 0.1% 100.0% $0
Danila Yurov 0.1% 100.0% $0
Aydar Suniev 0.1% 100.0% $0
Berkly Catton 0.1% 100.0% $0
Rutger McGroarty 0.1% 100.0% $0
Will Smith 0.1% 100.0% $0
Jani Nyman 0.1% 100.0% $0
Artyom Levshunov 0.1% 100.0% $0
Cutter Gauthier 0.1% 100.0% $0
Matthew Wood 0.1% 100.0% $0
Sam Dickinson 0.1% 100.0% $0
Dalibor Dvorsky 0.1% 100.0% $0
Nikita Chibrikov 0.1% 100.0% $0
James Hagens 0.1% 100.0% $0
Easton Cowan 0.1% 100.0% $0
Logan Mailloux 0.1% 100.0% $0
Joakim Kemell 0.1% 100.0% $0
Sam Rinzel 0.1% 100.0% $0
Owen Pickering 0.1% 100.0% $0
Linus Karlsson 0.1% 100.0% $0
Samuel Honzek 0.1% 100.0% $0
Ryan Leonard 0.1% 100.0% $0
Maxim Shabanov 0.1% 100.0% $0
Zayne Parekh 0.1% 100.0% $0
Oliver Kapanen 0.1% 100.0% $0
Michael Misa 0.1% 100.0% $0
Arseniy Gritsyuk 0.1% 100.0% $0
Alexander Nikishin 0.1% 100.0% $0
Jimmy Snuggerud 0.1% 100.0% $0
Noah Ostlund 0.1% 100.0% $0
Seamus Casey 0.1% 100.0% $0
Justin Sourdif 0.1% 100.0% $0
Oliver Moore 0.1% 100.0% $0
Justin Robidas 0.1% 100.0% $0
Dans Locmelis 0.1% 100.0% $0
Shane Lachance 0.1% 100.0% $0
Trevor Connelly 0.1% 100.0% $0
Carter King 0.1% 100.0% $0
Daniil But 0.1% 100.0% $0
Liam Greentree 0.1% 100.0% $0
Karsen Dorwart 0.1% 100.0% $0
Tom Willander 0.1% 100.0% $0
Fabian Lysell 0.1% 100.0% $0
Brennan Othmann 0.1% 100.0% $0
Dmitri Simashev 0.1% 100.0% $0
Leo Sahlin-Wallenius 0.1% 100.0% $0
Lane Hutson 0.1% 100.0% $0
Alex Bump 0.1% 100.0% $0
Yaroslav Askarov 0.1% 100.0% $0
Colton Dach 0.1% 100.0% $0
Axel Sandin-Pellikka 0.1% 100.0% $0

More Culture Events

Event Outcomes Volume Ends
NBA MVP 22 $67.6M Jun 10, 2026
Will Jesus Christ return before 2027? 1 $52.5M Dec 31, 2026
Eurovision Winner 2026 35 $50.6M May 16, 2026
New "Stranger Things" episode released by...? 8 $29.5M Jan 07, 2026
Will the US confirm that aliens exist before 2027? 2 $21.9M Dec 31, 2026
GTA VI released before June 2026? 1 $13.0M May 31, 2026