Total Volume
$738.3K
Outcomes
21
Resolution Rules
The FED interest rates are defined in this market by the lower or the upper bound of the target federal funds range. The decisions on the target federal fund range are made by the Federal Open Market Committee (FOMC) meetings. This market will resolve to “Yes” if the lower or the upper bound of the target federal funds rate reaches the specified level at any point by December 31, 2026, 12:59 PM ET. Otherwise, this market will resolve to “No.” Emergency rate cuts and hikes outside the regularly...
All Outcomes
| Outcome | Yes | No | Volume |
|---|---|---|---|
| ↓ 3.25% | 68.0% | 37.0% | $0 |
| ↓ 3.0% | 39.0% | 63.0% | $0 |
| ↓ 2.75% | 31.0% | 70.0% | $0 |
| ↓ 2.5% | 17.0% | 85.0% | $0 |
| ↓ 0.75% | 14.9% | 97.1% | $0 |
| ↓ 2.0% | 14.0% | 90.0% | $0 |
| ↓ 2.25% | 13.0% | 88.0% | $0 |
| ↓ 1.25% | 13.0% | 97.1% | $0 |
| ↓ 1.0% | 10.0% | 97.6% | $0 |
| ↓ 1.5% | 9.0% | 95.0% | $0 |
| ↓ 1.75% | 8.0% | 94.0% | $0 |
| ↓ 0.5% | 6.9% | 95.8% | $0 |
| ↓ 0% | 6.0% | 96.0% | $0 |
| ↓ 0.25% | 5.7% | 95.1% | $0 |
| ↑ 4.25% | 5.6% | 94.7% | $0 |
| ↑ 5.5% | 4.4% | 95.7% | $0 |
| ↑ 4.5% | 3.4% | 97.0% | $0 |
| ↑ 4.75% | 3.4% | 97.0% | $0 |
| ↑ 5.0% | 3.1% | 97.4% | $0 |
| ↑ 5.25% | 2.8% | 97.4% | $0 |
| ↓ 3.5% | 0.0% | 0.0% | $0 |
More Economics Events
| Event | Outcomes | Volume | Ends |
|---|---|---|---|
| Fed decision in March? | 4 | $518.6M | Mar 18, 2026 |
| Largest Company end of March? | 7 | $12.3M | Mar 31, 2026 |
| How many Fed rate cuts in 2026? | 13 | $10.7M | Dec 31, 2026 |
| Fed decision in April? | 4 | $10.2M | Apr 29, 2026 |
| Largest Company end of June? | 7 | $2.6M | Jun 30, 2026 |
| Bank of Japan Decision in March? | 4 | $2.1M | Mar 19, 2026 |