What will MrBeast say during his next YouTube video?
Active
Total Volume
$2.6K
Outcomes
23
Resolution Rules
MrBeast releases videos on https://www.youtube.com/@MrBeast. This market will resolve to "Yes" if Mr Beast says the listed term during the next video he releases on YouTube. Otherwise, the market will resolve to "No". If clips of old videos or prerecorded clips are aired where people are speaking, those clips will count toward this market's resolution. AI-generated audio or video will count toward this market's resolution. Any usage of the term, regardless of context, will count toward the r...
All Outcomes
| Outcome | Yes | No | Volume |
|---|---|---|---|
| Thousand / Million 5+ times | 85.0% | 37.0% | $0 |
| Dollar 5+ times | 85.0% | 16.0% | $0 |
| Challenge 3+ times | 81.0% | 50.0% | $0 |
| Contestant | 80.0% | 48.0% | $0 |
| Darius | 80.0% | 91.0% | $0 |
| Channel 2+ times | 78.0% | 89.0% | $0 |
| Prize | 73.0% | 39.0% | $0 |
| Subscribe / Subscribers | 69.0% | 44.0% | $0 |
| Insane | 68.0% | 76.0% | $0 |
| Donate / Donated | 67.0% | 76.0% | $0 |
| Raise / Raised | 65.0% | 90.0% | $0 |
| Movie / Film | 63.0% | 86.0% | $0 |
| Mark / Rober | 59.0% | 89.0% | $0 |
| Feastables | 58.0% | 62.0% | $0 |
| Tesla / Lamborghini | 54.0% | 60.0% | $0 |
| Sponsor / Sponsored | 50.0% | 82.0% | $0 |
| Lock In | 49.0% | 75.0% | $0 |
| Chandler 3+ times | 48.0% | 85.0% | $0 |
| Island | 44.0% | 92.0% | $0 |
| Boat | 42.0% | 94.0% | $0 |
| AI / Artificial Intelligence | 34.0% | 92.0% | $0 |
| Ronaldo | 32.0% | 91.0% | $0 |
| Beast Games | 26.0% | 97.0% | $0 |
More Mentions Events
| Event | Outcomes | Volume | Ends |
|---|---|---|---|
| What will Keir Starmer say at the next Prime Minister's Questions event? | 21 | $38.5K | Apr 01, 2026 |
| NCAA Tournament: Number of Rothstein “This is March” tweets | 6 | $27.5K | Apr 07, 2026 |
| What will Trump say in April? | 41 | $13.4K | Apr 30, 2026 |
| What will Trump post this week? (March 30 - April 5) | 25 | $6.6K | Apr 05, 2026 |
| What will Trump say this week? (April 5) | 22 | $2.9K | Apr 05, 2026 |
| What will be said on the first Joe Rogan Experience episode of the week? (April... | 22 | $693 | Apr 05, 2026 |