What will Trump post this week? (March 30 - April 5)
Active
Total Volume
$6.6K
Outcomes
25
Resolution Rules
This market will resolve to "Yes" if @realDonaldTrump posts/truths the listed term between March 31, 2026, 12:00 AM ET and April 5, 2026, 11:59 PM ET. Otherwise, this market will resolve to "No". For the purposes of this market, all text posted by the listed account in quote and reply posts/truths count toward a "Yes" resolution, but quoted posts/truths and reposts/reTruths will not count. Text posted in images, memes, or other non-animated, non-video media that are not strictly text will qual...
All Outcomes
| Outcome | Yes | No | Volume |
|---|---|---|---|
| Terrorist | 87.0% | 87.0% | $0 |
| Easter Egg | 86.0% | 82.0% | $0 |
| Congresswoman | 84.0% | 41.0% | $0 |
| Peace Through Strength | 84.0% | 39.0% | $0 |
| Epic Fury | 83.0% | 86.0% | $0 |
| Happy Easter | 80.0% | 43.0% | $0 |
| Memphis | 80.0% | 85.0% | $0 |
| Palestine / Palestinian | 79.0% | 94.0% | $0 |
| Keir / Starmer | 79.0% | 90.0% | $0 |
| Kuwait | 79.0% | 90.0% | $0 |
| Bully of the Middle East | 79.0% | 84.0% | $0 |
| Democrat Shutdown | 79.0% | 82.0% | $0 |
| Elon / Musk | 78.0% | 88.0% | $0 |
| Sleepy Joe Biden | 76.0% | 62.0% | $0 |
| Trump derangement / Trump deranged | 74.0% | 88.0% | $0 |
| Boeing | 74.0% | 90.0% | $0 |
| Panican | 68.0% | 92.0% | $0 |
| Ceasefire | 65.0% | 54.0% | $0 |
| AI / Artificial Intelligence | 64.0% | 80.0% | $0 |
| Free Tina Peters | 50.0% | 86.0% | $0 |
| Pahlavi | 49.0% | 93.0% | $0 |
| Barack Hussein Obama | 46.0% | 79.0% | $0 |
| Statue | 46.0% | 91.0% | $0 |
| Gay | 36.0% | 93.0% | $0 |
| Movie Star | 35.0% | 92.0% | $0 |
More Mentions Events
| Event | Outcomes | Volume | Ends |
|---|---|---|---|
| What will Keir Starmer say at the next Prime Minister's Questions event? | 21 | $38.5K | Apr 01, 2026 |
| NCAA Tournament: Number of Rothstein “This is March” tweets | 6 | $27.5K | Apr 07, 2026 |
| What will Trump say in April? | 41 | $13.4K | Apr 30, 2026 |
| What will Trump say this week? (April 5) | 22 | $2.9K | Apr 05, 2026 |
| What will MrBeast say during his next YouTube video? | 23 | $2.6K | Apr 10, 2026 |
| What will be said on the first Joe Rogan Experience episode of the week? (April... | 22 | $693 | Apr 05, 2026 |