What will be said on the first Joe Rogan Experience episode of the week? (April 5)
Active
Total Volume
$693
Outcomes
22
Resolution Rules
The Joe Rogan Experience podcast releases episodes on https://www.youtube.com/@joerogan. This market will resolve to "Yes" if the listed term is mentioned by anyone during the first released episode of the Joe Rogan Experience Podcast between March 30, 2026 and April 5, 2026. Otherwise, the market will resolve to "No". If clips of old episodes or prerecorded clips are aired where people are speaking, those clips will count toward this market's resolution. AI-generated audio or video will coun...
All Outcomes
| Outcome | Yes | No | Volume |
|---|---|---|---|
| People 100+ times | 95.0% | 24.0% | $0 |
| War / Conflict | 93.0% | 33.0% | $0 |
| Trump | 91.0% | 19.0% | $0 |
| Crazy 15+ times | 90.0% | 40.0% | $0 |
| Dude 10+ times | 86.0% | 66.0% | $0 |
| Military | 86.0% | 48.0% | $0 |
| Fuck / Fucking 10+ times | 80.0% | 52.0% | $0 |
| UFC / Dana White | 80.0% | 52.0% | $0 |
| Israel | 79.0% | 68.0% | $0 |
| Insurance | 76.0% | 78.0% | $0 |
| Crack / Cocaine | 75.0% | 66.0% | $0 |
| Iran | 74.0% | 48.0% | $0 |
| Algorithm | 74.0% | 75.0% | $0 |
| Invasion | 59.0% | 92.0% | $0 |
| Matrix | 53.0% | 95.0% | $0 |
| Chocolate | 43.0% | 93.0% | $0 |
| Crypto / Bitcoin | 42.0% | 91.0% | $0 |
| Simulation | 39.0% | 93.0% | $0 |
| Cold Plunge | 38.0% | 94.0% | $0 |
| The Matrix | 37.0% | 94.0% | $0 |
| Cookie | 37.0% | 94.0% | $0 |
| Sauna | 36.0% | 92.0% | $0 |
More Mentions Events
| Event | Outcomes | Volume | Ends |
|---|---|---|---|
| What will Keir Starmer say at the next Prime Minister's Questions event? | 21 | $38.5K | Apr 01, 2026 |
| NCAA Tournament: Number of Rothstein “This is March” tweets | 6 | $27.5K | Apr 07, 2026 |
| What will Trump say in April? | 41 | $13.4K | Apr 30, 2026 |
| What will Trump post this week? (March 30 - April 5) | 25 | $6.6K | Apr 05, 2026 |
| What will Trump say this week? (April 5) | 22 | $2.9K | Apr 05, 2026 |
| What will MrBeast say during his next YouTube video? | 23 | $2.6K | Apr 10, 2026 |