Compare Solana Lending & Borrowing Rates
Supply tokens to earn interest or borrow against your collateral. Rates update every 15 minutes.
| Token | Best Lend | Best Borrow | Kamino L / B | Drift L / B | Marginfi L / B | Jupiter L / B | Loopscale L / B |
|---|---|---|---|---|---|---|---|
| USDC | 6.98% | 3.57% | 1.97% / 3.66% | 1.75% / 3.57% | 3.29% / 5.25% | 3.86% / — | 6.98% / 7.25% |
| SOL | 4.98% | 5.09% | 4.26% / 5.74% | 4.15% / 8.05% | 3.62% / 5.50% | — | 4.98% / 5.09% |
| JITOSOL | 2.21% | 0.56% | 0.00% / 1.31% | 2.21% / 3.50% | 0.13% / 2.44% | — | 0.18% / 0.56% |
| USDT | 2.91% | 3.19% | 2.00% / 3.19% | 1.20% / 3.77% | 2.91% / 4.93% | 1.65% / — | — |
| MSOL | 1.47% | 1.36% | 0.00% / 1.36% | 1.47% / 4.32% | 0.16% / 2.60% | — | — |
| BONK | 0.00% | 0.01% | — | 0.00% / 0.01% | 0.00% / 1.16% | — | 0.00% / — |
| JUP | 1.73% | 0.01% | 0.00% / 0.01% | 1.73% / 8.28% | 0.00% / 1.24% | — | 0.00% / — |
How Lending & Borrowing Works on Solana
Supplying (Lending): Deposit your tokens into a lending protocol to earn interest. Your tokens are lent to borrowers, and you earn the supply APY shown above. You can withdraw at any time (subject to utilization — if all tokens are borrowed, you may need to wait for repayments).
Borrowing: Use your deposited tokens as collateral to borrow other tokens. For example, deposit SOL as collateral and borrow USDC. You pay the borrow APY shown above. Monitor your health factor — if your collateral value drops too low relative to your borrow, your position may be liquidated.
Protocols compared: Kamino, Drift, MarginFi, Jupiter Lend, and Loopscale.
Rates are indicative and updated periodically. Always verify current rates before transacting. This is not financial advice.