Democratic Presidential Nominee 2028

Politics Jupiter Ends Nov 07, 2028 963 days left
Active
Total Volume
$860.4M
Outcomes
44
Resolution Rules

This market will resolve to “Yes” if the named individual wins and accepts the 2028 nomination of the Democratic Party for U.S. president. Otherwise, this market will resolve to “No”. The resolution source for this market will be a consensus of official Democratic Party sources. Any replacement of the democratic nominee before election day will not change the resolution of the market.

All Outcomes

Outcome Yes No Volume
Gavin Newsom 24.9% 75.2% $14
Alexandria Ocasio-Cortez 8.5% 91.7% $6
Jon Ossoff 5.9% 94.2% $5
Kamala Harris 5.3% 94.8% $8
Josh Shapiro 4.0% 96.1% $5
Pete Buttigieg 3.7% 96.4% $9
James Talarico 2.9% 97.2% $3
J.B. Pritzker 2.8% 97.4% $10
Mark Kelly 2.4% 97.7% $10
Andy Beshear 2.3% 97.8% $6
Jon Stewart 2.3% 97.9% $9
Ruben Gallego 1.9% 98.2% $3
Wes Moore 1.7% 98.5% $13
Gretchen Whitmer 1.7% 98.5% $7
Liz Cheney 1.6% 98.5% $30
Michelle Obama 1.4% 98.7% $21
Rahm Emanuel 1.3% 98.8% $11
Ro Khanna 1.3% 98.8% $4
Stephen A. Smith 1.2% 98.9% $13
Oprah Winfrey 1.1% 99.0% $41
Chris Murphy 1.1% 99.0% $9
Gina Raimondo 1.1% 99.1% $25
Zohran Mamdani 1.1% 99.0% $32
Dwayne 'The Rock' Johnson 1.1% 99.0% $8
Phil Murphy 1.1% 99.0% $29
LeBron James 1.1% 99.1% $35
Cory Booker 1.0% 99.1% $19
MrBeast 1.0% 99.1% $34
Mark Cuban 1.0% 99.1% $17
John Fetterman 1.0% 99.1% $16
Barack Obama 0.9% 99.2% $23
Roy Cooper 0.9% 99.2% $24
Kim Kardashian 0.9% 99.2% $27
Andrew Yang 0.9% 99.2% $37
Chelsea Clinton 0.9% 99.2% $43
Hunter Biden 0.8% 99.3% $28
Beto O’Rourke 0.8% 99.3% $28
Jared Polis 0.8% 99.3% $17
George Clooney 0.7% 99.4% $35
Hillary Clinton 0.7% 99.4% $35
Tim Walz 0.7% 99.4% $35
Raphael Warnock 0.7% 99.4% $22
Jasmine Crockett 0.7% 99.4% $20
Bernie Sanders 0.6% 99.5% $36

More Politics Events

Event Outcomes Volume Ends
Republican Presidential Nominee 2028 34 $434.5M Nov 07, 2028
Presidential Election Winner 2028 35 $426.4M Nov 07, 2028
Venezuela leader end of 2026? 16 $71.9M Dec 31, 2026
Netanyahu out by end of 2026? 4 $41.0M Dec 31, 2026
Will the Iranian regime fall by March 31? 1 $39.2M Mar 31, 2026
Will Trump acquire Greenland before 2027? 1 $30.5M Dec 31, 2026