Democratic Presidential Nominee 2028

Politics Jupiter Ends Nov 07, 2028 905 days left
Active
Total Volume
$938.3M
Outcomes
44
Resolution Rules

This market will resolve to “Yes” if the named individual wins and accepts the 2028 nomination of the Democratic Party for U.S. president. Otherwise, this market will resolve to “No”. The resolution source for this market will be a consensus of official Democratic Party sources. Any replacement of the democratic nominee before election day will not change the resolution of the market.

All Outcomes

Outcome Yes No Volume
Gavin Newsom 24.3% 75.8% $17
Alexandria Ocasio-Cortez 8.2% 92.0% $6
Jon Ossoff 5.7% 94.4% $6
Kamala Harris 4.5% 95.6% $9
Josh Shapiro 3.8% 96.4% $6
Pete Buttigieg 3.7% 96.4% $10
J.B. Pritzker 2.3% 97.9% $12
Andy Beshear 2.3% 97.8% $6
Jon Stewart 2.3% 97.9% $10
James Talarico 2.2% 97.9% $4
Mark Kelly 2.0% 98.1% $11
Ruben Gallego 1.8% 98.3% $4
Wes Moore 1.7% 98.5% $14
Ro Khanna 1.6% 98.7% $4
Gretchen Whitmer 1.5% 98.6% $7
Michelle Obama 1.4% 98.7% $21
Rahm Emanuel 1.2% 98.9% $11
Oprah Winfrey 1.2% 99.0% $43
Mark Cuban 1.2% 99.0% $18
Cory Booker 1.2% 98.9% $21
Chris Murphy 1.1% 99.1% $11
Stephen A. Smith 1.1% 99.0% $14
Dwayne 'The Rock' Johnson 1.1% 99.0% $9
LeBron James 1.0% 99.2% $39
John Fetterman 1.0% 99.1% $17
Zohran Mamdani 0.9% 99.2% $33
Chelsea Clinton 0.9% 99.2% $44
Liz Cheney 0.9% 99.2% $32
Roy Cooper 0.9% 99.3% $25
Hillary Clinton 0.8% 99.3% $37
George Clooney 0.8% 99.3% $37
Gina Raimondo 0.8% 99.3% $27
MrBeast 0.8% 99.3% $35
Kim Kardashian 0.7% 99.4% $33
Barack Obama 0.7% 99.4% $26
Hunter Biden 0.7% 99.4% $31
Jared Polis 0.7% 99.4% $19
Andrew Yang 0.7% 99.4% $42
Phil Murphy 0.7% 99.4% $33
Tim Walz 0.7% 99.4% $37
Jasmine Crockett 0.7% 99.4% $22
Beto O’Rourke 0.6% 99.5% $31
Raphael Warnock 0.6% 99.5% $25
Bernie Sanders 0.6% 99.5% $39

More Politics Events

Event Outcomes Volume Ends
Republican Presidential Nominee 2028 35 $493.0M Nov 07, 2028
Presidential Election Winner 2028 36 $472.5M Nov 07, 2028
Netanyahu out by end of 2026? 4 $88.3M Apr 30, 2026
Venezuela leader end of 2026? 16 $78.6M Dec 31, 2026
US x Iran ceasefire by...? 10 $62.5M Dec 31, 2026
Will the Iranian regime fall by March 31? 1 $56.4M Mar 31, 2026