Total Volume
$434.5M
Outcomes
34
Resolution Rules
This market will resolve to “Yes” if the named individual wins and accepts the 2028 nomination of the Republican Party for U.S. president. Otherwise, this market will resolve to “No”. The resolution source for this market will be a consensus of official Republican Party sources. Any replacement of the Republican nominee before election day will not change the resolution of the market.
All Outcomes
| Outcome | Yes | No | Volume |
|---|---|---|---|
| J.D. Vance | 39.0% | 61.2% | $6 |
| Marco Rubio | 26.5% | 73.6% | $6 |
| Tucker Carlson | 3.6% | 96.5% | $4 |
| Ron DeSantis | 3.1% | 97.0% | $7 |
| Donald Trump | 1.9% | 98.2% | $6 |
| Thomas Massie | 1.8% | 98.4% | $2 |
| Donald Trump Jr. | 1.6% | 98.5% | $4 |
| Glenn Youngkin | 1.5% | 98.6% | $5 |
| Vivek Ramaswamy | 1.3% | 98.8% | $12 |
| Rand Paul | 1.3% | 98.8% | $15 |
| Elon Musk | 1.2% | 98.9% | $21 |
| Matt Gaetz | 1.2% | 98.9% | $14 |
| Nikki Haley | 1.2% | 98.9% | $6 |
| Ted Cruz | 1.1% | 99.0% | $11 |
| Ivanka Trump | 1.1% | 99.0% | $4 |
| Tulsi Gabbard | 1.0% | 99.1% | $8 |
| Katie Britt | 1.0% | 99.1% | $21 |
| Brian Kemp | 0.9% | 99.2% | $12 |
| Sarah Huckabee Sanders | 0.9% | 99.2% | $26 |
| Greg Abbott | 0.9% | 99.2% | $17 |
| Marjorie Taylor Greene | 0.9% | 99.2% | $3 |
| Joe Kent | 0.8% | 99.3% | $0 |
| John Thune | 0.8% | 99.3% | $28 |
| Robert F. Kennedy Jr. | 0.8% | 99.3% | $10 |
| Josh Hawley | 0.8% | 99.3% | $15 |
| Tom Brady | 0.8% | 99.3% | $27 |
| Kristi Noem | 0.7% | 99.4% | $26 |
| Kim Kardashian | 0.7% | 99.4% | $21 |
| Elise Stefanik | 0.7% | 99.4% | $20 |
| Steve Bannon | 0.7% | 99.4% | $13 |
| Eric Trump | 0.7% | 99.4% | $3 |
| Erika Kirk | 0.7% | 99.4% | $7 |
| Mike Pence | 0.6% | 99.5% | $30 |
| Byron Donalds | 0.6% | 99.5% | $22 |
More Politics Events
| Event | Outcomes | Volume | Ends |
|---|---|---|---|
| Democratic Presidential Nominee 2028 | 44 | $860.4M | Nov 07, 2028 |
| Presidential Election Winner 2028 | 35 | $426.4M | Nov 07, 2028 |
| Venezuela leader end of 2026? | 16 | $71.9M | Dec 31, 2026 |
| Netanyahu out by end of 2026? | 4 | $41.0M | Dec 31, 2026 |
| Will the Iranian regime fall by March 31? | 1 | $39.2M | Mar 31, 2026 |
| Will Trump acquire Greenland before 2027? | 1 | $30.5M | Dec 31, 2026 |