Total Volume
$472.5M
Outcomes
36
Resolution Rules
The 2028 US Presidential Election is scheduled to take place on November 7, 2028. This market will resolve to the person who wins the 2028 US Presidential Election. The resolution source for this market is the Associated Press, Fox News, and NBC. This market will resolve once all three sources call the race for the same candidate. If all three sources haven’t called the race for the same candidate by the inauguration date (January 20, 2029) this market will resolve based on who is inaugurated.
All Outcomes
| Outcome | Yes | No | Volume |
|---|---|---|---|
| JD Vance | 18.1% | 82.2% | $9 |
| Gavin Newsom | 17.2% | 82.9% | $7 |
| Marco Rubio | 10.5% | 89.6% | $5 |
| Alexandria Ocasio-Cortez | 6.1% | 94.1% | $10 |
| Kamala Harris | 3.3% | 96.9% | $7 |
| Jon Ossoff | 3.2% | 96.9% | $3 |
| Tucker Carlson | 3.1% | 97.0% | $9 |
| Josh Shapiro | 2.5% | 97.6% | $5 |
| Donald Trump | 2.4% | 97.8% | $6 |
| Andy Beshear | 2.0% | 98.2% | $15 |
| Pete Buttigieg | 1.9% | 98.2% | $3 |
| Ron DeSantis | 1.7% | 98.4% | $6 |
| JB Pritzker | 1.5% | 98.6% | $10 |
| Dwayne 'The Rock' Johnson | 1.5% | 98.7% | $6 |
| James Talarico | 1.5% | 98.7% | $4 |
| Jamie Dimon | 1.1% | 99.0% | $7 |
| Ivanka Trump | 1.1% | 99.0% | $4 |
| Michelle Obama | 1.1% | 99.1% | $13 |
| Gretchen Whitmer | 1.0% | 99.1% | $8 |
| Greg Abbott | 1.0% | 99.1% | $31 |
| Elon Musk | 0.9% | 99.2% | $22 |
| Nikki Haley | 0.9% | 99.2% | $21 |
| Thomas Massie | 0.9% | 99.2% | $3 |
| Donald Trump Jr. | 0.9% | 99.2% | $8 |
| Wes Moore | 0.9% | 99.2% | $6 |
| Ro Khanna | 0.9% | 99.2% | $6 |
| Vivek Ramaswamy | 0.7% | 99.4% | $29 |
| Zohran Mamdani | 0.7% | 99.4% | $16 |
| Glenn Youngkin | 0.7% | 99.4% | $20 |
| Stephen Smith | 0.7% | 99.4% | $28 |
| Tim Walz | 0.7% | 99.4% | $38 |
| Tulsi Gabbard | 0.7% | 99.4% | $27 |
| Kim Kardashian | 0.6% | 99.5% | $29 |
| Eric Trump | 0.6% | 99.5% | $5 |
| Pete Hegseth | 0.6% | 99.5% | $2 |
| LeBron James | 0.5% | 99.6% | $43 |
More Politics Events
| Event | Outcomes | Volume | Ends |
|---|---|---|---|
| Democratic Presidential Nominee 2028 | 44 | $938.3M | Nov 07, 2028 |
| Republican Presidential Nominee 2028 | 35 | $493.0M | Nov 07, 2028 |
| Netanyahu out by end of 2026? | 4 | $88.3M | Apr 30, 2026 |
| Venezuela leader end of 2026? | 16 | $78.6M | Dec 31, 2026 |
| US x Iran ceasefire by...? | 10 | $62.5M | Dec 31, 2026 |
| Will the Iranian regime fall by March 31? | 1 | $56.4M | Mar 31, 2026 |