Total Volume
$426.4M
Outcomes
35
Resolution Rules
The 2028 US Presidential Election is scheduled to take place on November 7, 2028. This market will resolve to the person who wins the 2028 US Presidential Election. The resolution source for this market is the Associated Press, Fox News, and NBC. This market will resolve once all three sources call the race for the same candidate. If all three sources haven’t called the race for the same candidate by the inauguration date (January 20, 2029) this market will resolve based on who is inaugurated.
All Outcomes
| Outcome | Yes | No | Volume |
|---|---|---|---|
| JD Vance | 20.8% | 79.3% | $8 |
| Gavin Newsom | 18.2% | 82.0% | $6 |
| Marco Rubio | 11.5% | 88.7% | $5 |
| Alexandria Ocasio-Cortez | 4.6% | 95.5% | $10 |
| Jon Ossoff | 3.5% | 96.6% | $2 |
| Kamala Harris | 3.3% | 96.8% | $6 |
| Tucker Carlson | 2.9% | 97.2% | $7 |
| Josh Shapiro | 2.6% | 97.6% | $5 |
| Donald Trump | 2.5% | 97.7% | $6 |
| JB Pritzker | 1.8% | 98.4% | $5 |
| Dwayne 'The Rock' Johnson | 1.7% | 98.4% | $4 |
| Pete Buttigieg | 1.7% | 98.4% | $3 |
| Ron DeSantis | 1.7% | 98.5% | $5 |
| Andy Beshear | 1.5% | 98.6% | $15 |
| Michelle Obama | 1.4% | 98.7% | $13 |
| Ivanka Trump | 1.3% | 98.8% | $4 |
| Vivek Ramaswamy | 1.3% | 98.8% | $27 |
| Jamie Dimon | 1.2% | 99.0% | $7 |
| Elon Musk | 1.2% | 98.9% | $21 |
| Gretchen Whitmer | 1.1% | 99.0% | $7 |
| Nikki Haley | 1.0% | 99.1% | $20 |
| Greg Abbott | 1.0% | 99.1% | $30 |
| Tulsi Gabbard | 1.0% | 99.1% | $26 |
| Thomas Massie | 1.0% | 99.1% | $3 |
| Wes Moore | 0.9% | 99.2% | $5 |
| Ro Khanna | 0.9% | 99.2% | $4 |
| Donald Trump Jr. | 0.9% | 99.2% | $8 |
| James Talarico | 0.8% | 99.3% | $3 |
| Tim Walz | 0.8% | 99.3% | $36 |
| Kim Kardashian | 0.8% | 99.3% | $26 |
| Stephen Smith | 0.8% | 99.3% | $27 |
| Glenn Youngkin | 0.8% | 99.3% | $18 |
| Zohran Mamdani | 0.8% | 99.3% | $15 |
| Eric Trump | 0.7% | 99.4% | $4 |
| LeBron James | 0.7% | 99.4% | $36 |
More Politics Events
| Event | Outcomes | Volume | Ends |
|---|---|---|---|
| Democratic Presidential Nominee 2028 | 44 | $860.4M | Nov 07, 2028 |
| Republican Presidential Nominee 2028 | 34 | $434.5M | Nov 07, 2028 |
| Venezuela leader end of 2026? | 16 | $71.9M | Dec 31, 2026 |
| Netanyahu out by end of 2026? | 4 | $41.0M | Dec 31, 2026 |
| Will the Iranian regime fall by March 31? | 1 | $39.2M | Mar 31, 2026 |
| Will Trump acquire Greenland before 2027? | 1 | $30.5M | Dec 31, 2026 |