Who will visit Venezuela by March 31?

Politics Jupiter
Active
Total Volume
$17.8K
Outcomes
18
Resolution Rules

If the listed individual visits Venezuela between market creation and March 31, 2026 11:59 PM ET, this market will resolve to "Yes". Otherwise, this market will resolve to "No". For the purpose of this market, a "visit" is defined as the individual physically entering the terrestrial territory of Venezuela. Whether or not the individual enters Venezuelan airspace or maritime territory during the timeframe of this market will have no bearing on a positive resolution. The primary resolution sour...

All Outcomes

Outcome Yes No Volume
Jamie Dimon 98.0% 100.0% $0
Charles Myers 98.0% 85.0% $0
Dinorah Figuera 94.0% 99.0% $0
Richard Grenell 90.0% 100.0% $0
Nicolás Maduro 68.4% 99.6% $0
Larry Fink 63.0% 97.0% $0
Pete Hegseth 50.0% 99.0% $0
Dan Caine 50.0% 97.0% $0
JD Vance 37.2% 94.0% $0
Jared Kushner 35.0% 96.0% $0
Karoline Leavitt 34.0% 100.0% $0
María Corina Machado 31.0% 95.0% $0
Edmundo González Urrutia 25.0% 99.0% $0
Emmanuel Macron 21.0% 99.8% $0
Keir Starmer 21.0% 99.8% $0
Marco Rubio 16.0% 95.0% $0
Donald Trump 2.9% 98.9% $0
John Ratcliffe 0.0% 0.0% $0

More Politics Events

Event Outcomes Volume Ends
Democratic Presidential Nominee 2028 44 $860.4M Nov 07, 2028
Republican Presidential Nominee 2028 34 $434.5M Nov 07, 2028
Presidential Election Winner 2028 35 $426.4M Nov 07, 2028
Venezuela leader end of 2026? 16 $71.9M Dec 31, 2026
Netanyahu out by end of 2026? 4 $41.0M Dec 31, 2026
Will the Iranian regime fall by March 31? 1 $39.2M Mar 31, 2026