Total Volume
$213.0K
Outcomes
23
Resolution Rules
Parliamentary elections are expected to be held in Lebanon in May 2026. This market will resolve according to the political party that wins the greatest number of seats in the next Lebanese Parliament. If the results are not known definitively by October 31, 2026, 11:59 PM ET, this market will resolve to "Other". In the event of a tie between multiple parties for the most seats won, this market will resolve in favor of the party that received a greater number of valid votes. In the event that...
All Outcomes
| Outcome | Yes | No | Volume |
|---|---|---|---|
| Lebanese Forces (LF) | 15.0% | 88.0% | $0 |
| Arab Socialist Ba'ath Party in Lebanon (Ba'ath) | 12.8% | 95.0% | $0 |
| Hezbollah (Hezb) | 3.3% | 97.4% | $0 |
| Taqaddom Party | 2.5% | 99.3% | $0 |
| Amal Movement (Amal) | 2.3% | 99.0% | $0 |
| ReLebanon | 1.8% | 99.4% | $0 |
| Islamic Charitable Projects Association (ICPA) | 1.7% | 99.4% | $0 |
| Dignity Movement (DM) | 1.2% | 99.2% | $0 |
| Armenian Revolutionary Federation (ARF) | 1.2% | 99.4% | $0 |
| Kataeb Party (Kataeb) | 1.0% | 99.5% | $0 |
| Independence Movement (IM) | 0.8% | 99.7% | $0 |
| Progressive Socialist Party (PSP) | 0.7% | 99.5% | $0 |
| Free Patriotic Movement (FPM) | 0.6% | 99.7% | $0 |
| Union Party (UP) | 0.4% | 99.7% | $0 |
| Marada Movement (MM) | 0.4% | 99.8% | $0 |
| Popular Nasserist Organization (PNO) | 0.4% | 99.8% | $0 |
| National Liberal Party (NLP) | 0.4% | 99.8% | $0 |
| Islamic Group (IG) | 0.3% | 99.8% | $0 |
| Lana – Social Democratic Party (Lana) | 0.3% | 99.8% | $0 |
| Mada Party (Mada) | 0.3% | 99.8% | $0 |
| Khatt Ahmar | 0.3% | 99.8% | $0 |
| National Dialogue Party (NDP) | 0.3% | 99.8% | $0 |
| Watani Alliance (Watani) | 0.3% | 99.8% | $0 |
More Politics Events
| Event | Outcomes | Volume | Ends |
|---|---|---|---|
| Democratic Presidential Nominee 2028 | 44 | $938.3M | Nov 07, 2028 |
| Republican Presidential Nominee 2028 | 35 | $493.0M | Nov 07, 2028 |
| Presidential Election Winner 2028 | 36 | $472.5M | Nov 07, 2028 |
| Netanyahu out by end of 2026? | 4 | $88.3M | Dec 31, 2026 |
| Venezuela leader end of 2026? | 16 | $78.6M | Dec 31, 2026 |
| US x Iran ceasefire by...? | 10 | $62.5M | Dec 31, 2026 |