Total Volume
$278.9K
Outcomes
23
Resolution Rules
Parliamentary elections are expected to be held in Lebanon in May 2026. This market will resolve according to the political party that wins the greatest number of seats in the next Lebanese Parliament. If the results are not known definitively by October 31, 2026, 11:59 PM ET, this market will resolve to "Other". In the event of a tie between multiple parties for the most seats won, this market will resolve in favor of the party that received a greater number of valid votes. In the event that...
All Outcomes
| Outcome | Yes | No | Volume |
|---|---|---|---|
| Arab Socialist Ba'ath Party in Lebanon (Ba'ath) | 20.9% | 98.7% | $0 |
| Lebanese Forces (LF) | 14.0% | 87.0% | $0 |
| Hezbollah (Hezb) | 3.7% | 96.5% | $0 |
| Taqaddom Party | 2.5% | 97.9% | $0 |
| Amal Movement (Amal) | 2.3% | 98.2% | $0 |
| ReLebanon | 1.7% | 99.4% | $0 |
| Dignity Movement (DM) | 0.9% | 99.5% | $0 |
| Independence Movement (IM) | 0.8% | 99.4% | $0 |
| Progressive Socialist Party (PSP) | 0.7% | 99.7% | $0 |
| Armenian Revolutionary Federation (ARF) | 0.7% | 99.4% | $0 |
| Islamic Group (IG) | 0.7% | 99.4% | $0 |
| Free Patriotic Movement (FPM) | 0.6% | 99.5% | $0 |
| Marada Movement (MM) | 0.4% | 99.7% | $0 |
| Union Party (UP) | 0.4% | 99.7% | $0 |
| Kataeb Party (Kataeb) | 0.3% | 99.8% | $0 |
| Popular Nasserist Organization (PNO) | 0.3% | 99.8% | $0 |
| Islamic Charitable Projects Association (ICPA) | 0.3% | 99.8% | $0 |
| National Liberal Party (NLP) | 0.3% | 99.8% | $0 |
| Lana – Social Democratic Party (Lana) | 0.3% | 99.8% | $0 |
| Mada Party (Mada) | 0.3% | 99.8% | $0 |
| Khatt Ahmar | 0.3% | 99.8% | $0 |
| National Dialogue Party (NDP) | 0.3% | 99.8% | $0 |
| Watani Alliance (Watani) | 0.3% | 99.8% | $0 |
More Politics Events
| Event | Outcomes | Volume | Ends |
|---|---|---|---|
| Democratic Presidential Nominee 2028 | 44 | $860.4M | Nov 07, 2028 |
| Republican Presidential Nominee 2028 | 34 | $434.5M | Nov 07, 2028 |
| Presidential Election Winner 2028 | 35 | $426.4M | Nov 07, 2028 |
| Venezuela leader end of 2026? | 16 | $71.9M | Dec 31, 2026 |
| Netanyahu out by end of 2026? | 4 | $41.0M | Dec 31, 2026 |
| Will the Iranian regime fall by March 31? | 1 | $39.2M | Mar 31, 2026 |