La Paz Governor Election Winner (Bolivia)

Politics Jupiter Ends Mar 22, 2026 2 days left
Active
Total Volume
$7.0K
Outcomes
15
Resolution Rules

The La Paz gubernatorial election is scheduled to take place in Bolivia on March 22, 2026. This market will resolve according to the candidate who wins this election. If the result of this election isn't known by December 31, 2026, 11:59 PM ET, the market will resolve to "Other". This market will resolve based on the result of the election as indicated by a consensus of credible reporting. If there is ambiguity, this market will resolve based solely on the official results as reported by the...

All Outcomes

Outcome Yes No Volume
Luis Antonio Revilla 79.0% 48.8% $0
Ingvar Ellefsen Dotzauer 42.3% 96.9% $0
Germán Riveros 34.2% 97.9% $0
Richard Andrés Gómez 18.3% 99.0% $0
Felix Patzi 14.6% 99.0% $0
René Yahuasi Calamani 14.4% 99.7% $0
Santos Quispe Quispe 12.9% 99.0% $0
Augusto Saturnino Oblitas 8.9% 99.0% $0
Rafael Quispe Flores 4.9% 99.0% $0
Demetrio Villca 3.7% 98.0% $0
Gualberto Cusi 0.8% 99.6% $0
Orlando Callisaya 0.6% 99.8% $0
Leopoldo Richar Chui 0.2% 99.9% $0
Fidel Chura 0.2% 99.9% $0
Clemente Gutiérrez 0.2% 99.9% $0

More Politics Events

Event Outcomes Volume Ends
Democratic Presidential Nominee 2028 44 $860.4M Nov 07, 2028
Republican Presidential Nominee 2028 34 $434.5M Nov 07, 2028
Presidential Election Winner 2028 35 $426.4M Nov 07, 2028
Venezuela leader end of 2026? 16 $71.9M Dec 31, 2026
Netanyahu out by end of 2026? 4 $41.0M Dec 31, 2026
Will the Iranian regime fall by March 31? 1 $39.2M Mar 31, 2026