Santa Cruz Governor Election Winner (Bolivia)

Politics Jupiter Ends Mar 22, 2026 2 days left
Active
Total Volume
$353.6K
Outcomes
10
Resolution Rules

The Santa Cruz gubernatorial election is scheduled to take place in Bolivia on March 22, 2026. This market will resolve according to the candidate who wins this election. If the result of this election isn't known by December 31, 2026, 11:59 PM ET, the market will resolve to "Other". This market will resolve based on the result of the election as indicated by a consensus of credible reporting. If there is ambiguity, this market will resolve based solely on the official results as reported by...

All Outcomes

Outcome Yes No Volume
Otto Ritter 50.1% 54.2% $0
Luis Fernando Camacho 38.0% 64.0% $0
Juan Pablo Velasco 12.3% 88.8% $0
Juan Carlos Medrano 0.1% 100.0% $0
Mauricio Quezada 0.1% 100.0% $0
Miguel Cadima 0.1% 100.0% $0
Chi Hyun Chung 0.1% 100.0% $0
Vladimir Peña 0.1% 100.0% $0
Julio César Tórrez 0.1% 100.0% $0
Guido Eduardo Nayar 0.1% 100.0% $0

More Politics Events

Event Outcomes Volume Ends
Democratic Presidential Nominee 2028 44 $860.4M Nov 07, 2028
Republican Presidential Nominee 2028 34 $434.5M Nov 07, 2028
Presidential Election Winner 2028 35 $426.4M Nov 07, 2028
Venezuela leader end of 2026? 16 $71.9M Dec 31, 2026
Netanyahu out by end of 2026? 4 $41.0M Dec 31, 2026
Will the Iranian regime fall by March 31? 1 $39.2M Mar 31, 2026