Which countries will join the Board of Peace by March 31?

Politics Jupiter Ends Feb 28, 2026 0 days left
Active
Total Volume
$1.2M
Outcomes
21
Resolution Rules

Donald Trump and the United States recently sent invitations to countries around the world, inviting them to join the US-led Board of Peace which will oversee conflict resolution in Gaza and elsewhere (see: https://www.reuters.com/world/middle-east/us-names-rubio-blair-kushner-gaza-board-under-trumps-plan-2026-01-17/). This market will resolve to “Yes” if the listed country joins the Board of Peace by March 31, 2026, 11:59 PM ET. Otherwise, this market will resolve to “No”. A country will be c...

All Outcomes

Outcome Yes No Volume
India 4.1% 97.9% $0
Brazil 2.3% 98.7% $0
Ukraine 2.1% 98.4% $0
Belgium 2.1% 99.3% $0
Russia 2.0% 98.5% $0
France 1.9% 99.1% $0
Germany 1.7% 98.8% $0
Palestine 1.6% 98.8% $0
U.K. 1.5% 99.5% $0
Norway 1.5% 98.8% $0
Italy 1.4% 98.8% $0
Finland 1.4% 99.0% $0
Denmark 1.4% 99.4% $0
Sweden 1.1% 99.0% $0
China 1.1% 99.7% $0
Switzerland 1.1% 99.7% $0
Spain 1.0% 99.3% $0
Netherlands 0.9% 99.7% $0
Turkiye 0.0% 0.0% $0
Israel 0.0% 0.0% $0
Hungary 0.0% 0.0% $0

More Politics Events

Event Outcomes Volume Ends
Democratic Presidential Nominee 2028 44 $860.4M Nov 07, 2028
Republican Presidential Nominee 2028 34 $434.5M Nov 07, 2028
Presidential Election Winner 2028 35 $426.4M Nov 07, 2028
Venezuela leader end of 2026? 16 $71.9M Dec 31, 2026
Netanyahu out by end of 2026? 4 $41.0M Dec 31, 2026
Will the Iranian regime fall by March 31? 1 $39.2M Mar 31, 2026