Total Volume
$2.0M
Outcomes
51
Resolution
No
Resolution Rules
This market will resolve according to the number of times Elon Musk (@elonmusk), posts on X during the month of March 2026. For the purposes of this market, only main feed posts, quote posts and reposts will count. Replies will NOT count towards the total - however, replies on the main feed such as https://x.com/elonmusk/status/1786073478711353576 will be counted by the tracker. Deleted posts will count as long as they remain available long enough to be captured by the tracker (~5 minutes)....
All Outcomes
| Outcome | Yes | No | Volume |
|---|---|---|---|
| 480-499 | 100.0% | 100.0% | $0 |
| 280-299 | 100.0% | 100.0% | $0 |
| 540-559 | 100.0% | 100.0% | $0 |
| 560-579 | 100.0% | 100.0% | $0 |
| 600-639 | 100.0% | 100.0% | $0 |
| 1400+ | 42.8% | 60.4% | $0 |
| 1360-1399 | 15.2% | 88.5% | $0 |
| 1320-1359 | 11.9% | 88.4% | $0 |
| 1280-1319 | 10.7% | 89.4% | $0 |
| 1240-1279 | 8.9% | 92.3% | $0 |
| 1200-1239 | 5.6% | 95.2% | $0 |
| 1160-1199 | 4.8% | 95.6% | $0 |
| 1080-1119 | 2.4% | 97.8% | $0 |
| 1120-1159 | 2.3% | 97.8% | $0 |
| 1040-1079 | 1.9% | 98.3% | $0 |
| 1000-1039 | 1.8% | 99.3% | $0 |
| 960-999 | 1.0% | 99.3% | $0 |
| 920-959 | 0.5% | 99.7% | $0 |
| 880-919 | 0.3% | 99.8% | $0 |
| 840-879 | 0.2% | 99.9% | $0 |
| 220-239 | 0.1% | 100.0% | $0 |
| 640-679 | 0.1% | 100.0% | $0 |
| 200-219 | 0.1% | 100.0% | $0 |
| 240-259 | 0.1% | 100.0% | $0 |
| 260-279 | 0.1% | 100.0% | $0 |
| 300-319 | 0.1% | 100.0% | $0 |
| 320-339 | 0.1% | 100.0% | $0 |
| 340-359 | 0.1% | 100.0% | $0 |
| 360-379 | 0.1% | 100.0% | $0 |
| 380-399 | 0.1% | 100.0% | $0 |
| 400-419 | 0.1% | 100.0% | $0 |
| 460-479 | 0.1% | 100.0% | $0 |
| 500-519 | 0.1% | 100.0% | $0 |
| 520-539 | 0.1% | 100.0% | $0 |
| 580-599 | 0.1% | 100.0% | $0 |
| 180-199 | 0.1% | 100.0% | $0 |
| 160-179 | 0.1% | 100.0% | $0 |
| 140-159 | 0.1% | 100.0% | $0 |
| 120-139 | 0.1% | 100.0% | $0 |
| 100-119 | 0.1% | 100.0% | $0 |
| 420-439 | 0.1% | 100.0% | $0 |
| 440-459 | 0.1% | 100.0% | $0 |
| 20-39 | 0.1% | 100.0% | $0 |
| 60-79 | 0.1% | 100.0% | $0 |
| 80-99 | 0.1% | 100.0% | $0 |
| 680-719 | 0.1% | 100.0% | $0 |
| 40-59 | 0.1% | 100.0% | $0 |
| <20 | 0.1% | 100.0% | $0 |
| 760-799 | 0.1% | 100.0% | $0 |
| 800-839 | 0.1% | 100.0% | $0 |
| 720-759 | 0.1% | 100.0% | $0 |
More Politics Events
| Event | Outcomes | Volume | Ends |
|---|---|---|---|
| Democratic Presidential Nominee 2028 | 44 | $860.4M | Nov 07, 2028 |
| Republican Presidential Nominee 2028 | 34 | $434.5M | Nov 07, 2028 |
| Presidential Election Winner 2028 | 35 | $426.4M | Nov 07, 2028 |
| Venezuela leader end of 2026? | 16 | $71.9M | Dec 31, 2026 |
| Netanyahu out by end of 2026? | 4 | $41.0M | Dec 31, 2026 |
| Will the Iranian regime fall by March 31? | 1 | $39.2M | Mar 31, 2026 |