Total Volume
$1.5M
Outcomes
29
Resolution
No
Resolution Rules
This market will resolve to "Yes" if the Russian Armed Forces initiate a drone, missile, or air strike on Kyiv municipality on the listed date Eastern European Time (EET). Otherwise, this market will resolve to "No". For the purposes of this market, a qualifying "strike" is defined as the use of aerial bombs, drones, or missiles (including cruise or ballistic missiles) launched by Russian Armed Forces that impact Kyiv municipality's ground territory. A strike on any area within the terrestrial...
All Outcomes
| Outcome | Yes | No | Volume |
|---|---|---|---|
| February 5 | 100.0% | 100.0% | $0 |
| February 27 | 100.0% | 100.0% | $0 |
| February 24 | 100.0% | 100.0% | $0 |
| February 11 | 100.0% | 100.0% | $0 |
| February 20 | 100.0% | 100.0% | $0 |
| February 19 | 100.0% | 100.0% | $0 |
| February 18 | 100.0% | 100.0% | $0 |
| February 23 | 100.0% | 100.0% | $0 |
| February 16 | 100.0% | 100.0% | $0 |
| February 26 | 100.0% | 100.0% | $0 |
| February 8 | 100.0% | 100.0% | $0 |
| February 12 | 100.0% | 100.0% | $0 |
| February 22 | 100.0% | 100.0% | $0 |
| March 31 | 11.0% | 90.3% | $0 |
| February 7 | 0.1% | 100.0% | $0 |
| February 28 | 0.1% | 100.0% | $0 |
| February 9 | 0.1% | 100.0% | $0 |
| February 10 | 0.1% | 100.0% | $0 |
| February 21 | 0.1% | 100.0% | $0 |
| February 14 | 0.1% | 100.0% | $0 |
| February 25 | 0.1% | 100.0% | $0 |
| February 15 | 0.1% | 100.0% | $0 |
| February 4 | 0.1% | 100.0% | $0 |
| February 6 | 0.1% | 100.0% | $0 |
| February 17 | 0.1% | 100.0% | $0 |
| February 13 | 0.1% | 100.0% | $0 |
| February 3 | 0.0% | 0.0% | $0 |
| February 1 | 0.0% | 0.0% | $0 |
| February 2 | 0.0% | 0.0% | $0 |
More Politics Events
| Event | Outcomes | Volume | Ends |
|---|---|---|---|
| Democratic Presidential Nominee 2028 | 44 | $860.4M | Nov 07, 2028 |
| Republican Presidential Nominee 2028 | 34 | $434.5M | Nov 07, 2028 |
| Presidential Election Winner 2028 | 35 | $426.4M | Nov 07, 2028 |
| Venezuela leader end of 2026? | 16 | $71.9M | Dec 31, 2026 |
| Netanyahu out by end of 2026? | 4 | $41.0M | Dec 31, 2026 |
| Will the Iranian regime fall by March 31? | 1 | $39.2M | Mar 31, 2026 |