Who will vote "Yea" on the DHS Appropriations Act, 2026 by March 31?

Politics Jupiter Ends Mar 31, 2026 11 days left
Active
Total Volume
$10.6K
Outcomes
23
Resolution Rules

This market will resolve to "Yes" if the listed U.S. senator votes "Yea" on passage of the Department of Homeland Security Appropriations Act, 2026, during the first roll-call vote on passage in the U.S. Senate. Otherwise, this market will resolve to "No". This market will resolve to "No" if no vote on passage of the Department of Homeland Security Appropriations Act, 2026, occurs by March 31, 2026, 11:59 PM ET. The listed senator's vote during the first qualifying roll-call vote on passage of...

All Outcomes

Outcome Yes No Volume
Mark Warner 94.0% 94.0% $0
Patty Murray 94.0% 94.0% $0
Jacky Rosen 94.0% 94.0% $0
Jeanne Shaheen 93.0% 91.0% $0
Chuck Schumer 91.0% 92.0% $0
Catherine Cortez Masto 81.0% 97.0% $0
Susan Collins 75.0% 91.0% $0
Rick Scott 69.0% 91.0% $0
Tim Kaine 69.0% 92.0% $0
Maggie Hassan 63.0% 90.0% $0
Chris Coons 51.0% 88.0% $0
Chris Murphy 48.0% 90.0% $0
Lisa Murkowski 44.0% 92.0% $0
Dick Durbin 43.0% 93.0% $0
John Fetterman 41.0% 86.0% $0
Thom Tillis 29.0% 91.0% $0
Mike Lee 28.0% 94.0% $0
Angus King 27.0% 94.0% $0
Ron Johnson 25.0% 92.0% $0
Rand Paul 23.0% 93.0% $0
Kirsten Gillibrand 13.0% 88.0% $0
Amy Klobuchar 9.0% 93.0% $0
Bernie Sanders 7.4% 93.4% $0

More Politics Events

Event Outcomes Volume Ends
Democratic Presidential Nominee 2028 44 $860.4M Nov 07, 2028
Republican Presidential Nominee 2028 34 $434.5M Nov 07, 2028
Presidential Election Winner 2028 35 $426.4M Nov 07, 2028
Venezuela leader end of 2026? 16 $71.9M Dec 31, 2026
Netanyahu out by end of 2026? 4 $41.0M Dec 31, 2026
Will the Iranian regime fall by March 31? 1 $39.2M Mar 31, 2026