Who will vote "Yea" on the DHS Appropriations Act, 2026 by March 31?
Active
Total Volume
$79.6K
Outcomes
23
Resolution Rules
This market will resolve to "Yes" if the listed U.S. senator votes "Yea" on passage of the Department of Homeland Security Appropriations Act, 2026, during the first roll-call vote on passage in the U.S. Senate. Otherwise, this market will resolve to "No". This market will resolve to "No" if no vote on passage of the Department of Homeland Security Appropriations Act, 2026, occurs by March 31, 2026, 11:59 PM ET. The listed senator's vote during the first qualifying roll-call vote on passage of...
All Outcomes
| Outcome | Yes | No | Volume |
|---|---|---|---|
| Catherine Cortez Masto | 25.9% | 98.8% | $0 |
| Jacky Rosen | 17.7% | 99.6% | $0 |
| Chris Coons | 14.7% | 92.4% | $0 |
| Lisa Murkowski | 7.0% | 98.0% | $0 |
| Susan Collins | 5.7% | 96.9% | $0 |
| Tim Kaine | 4.2% | 98.9% | $0 |
| Maggie Hassan | 3.4% | 99.1% | $0 |
| John Fetterman | 2.9% | 99.6% | $0 |
| Mark Warner | 2.8% | 99.0% | $0 |
| Rick Scott | 2.5% | 99.0% | $0 |
| Chris Murphy | 2.1% | 99.3% | $0 |
| Bernie Sanders | 2.1% | 99.5% | $0 |
| Angus King | 2.0% | 99.7% | $0 |
| Kirsten Gillibrand | 2.0% | 99.6% | $0 |
| Jeanne Shaheen | 1.9% | 98.9% | $0 |
| Patty Murray | 1.9% | 98.8% | $0 |
| Mike Lee | 1.9% | 99.6% | $0 |
| Dick Durbin | 1.8% | 99.7% | $0 |
| Thom Tillis | 1.3% | 99.7% | $0 |
| Chuck Schumer | 1.1% | 99.6% | $0 |
| Ron Johnson | 1.0% | 99.7% | $0 |
| Rand Paul | 0.9% | 99.7% | $0 |
| Amy Klobuchar | 0.5% | 99.7% | $0 |
More Politics Events
| Event | Outcomes | Volume | Ends |
|---|---|---|---|
| Democratic Presidential Nominee 2028 | 44 | $938.3M | Nov 07, 2028 |
| Republican Presidential Nominee 2028 | 35 | $493.0M | Nov 07, 2028 |
| Presidential Election Winner 2028 | 36 | $472.5M | Nov 07, 2028 |
| Netanyahu out by end of 2026? | 4 | $88.3M | Dec 31, 2026 |
| Venezuela leader end of 2026? | 16 | $78.6M | Dec 31, 2026 |
| US x Iran ceasefire by...? | 10 | $62.5M | Dec 31, 2026 |