Brazil Presidential Election First Round: 2nd Place

Politics Jupiter Ends Oct 04, 2026 198 days left
Active
Total Volume
$434.9K
Outcomes
13
Resolution Rules

A presidential election is scheduled to take place in Brazil on October 4, 2026. This market will resolve according to the listed candidate who receives the second-most valid votes in the first round of this election. The named candidates will be primarily ranked by the number of valid votes received in the specified election. If two or more candidates are tied on valid votes, ties will be broken by alphabetical order of the candidates' last names. This market will resolve to the candidate tha...

All Outcomes

Outcome Yes No Volume
Flávio Bolsonaro 63.0% 39.0% $0
Luiz Inácio Lula da Silva 15.0% 87.0% $0
Ratinho Júnior 10.7% 90.7% $0
Renan Santos 9.7% 91.4% $0
Fernando Haddad 3.3% 97.0% $0
Geraldo Alckmin 1.4% 99.1% $0
Romeu Zema 1.1% 99.4% $0
Jair Bolsonaro 1.0% 99.1% $0
Ronaldo Caiado 0.8% 99.4% $0
Tarcisio de Freitas 0.4% 99.8% $0
Camilo Santana 0.3% 99.8% $0
Eduardo Bolsonaro 0.2% 99.9% $0
Michelle Bolsonaro 0.2% 99.9% $0

More Politics Events

Event Outcomes Volume Ends
Democratic Presidential Nominee 2028 44 $860.4M Nov 07, 2028
Republican Presidential Nominee 2028 34 $434.5M Nov 07, 2028
Presidential Election Winner 2028 35 $426.4M Nov 07, 2028
Venezuela leader end of 2026? 16 $71.9M Dec 31, 2026
Netanyahu out by end of 2026? 4 $41.0M Dec 31, 2026
Will the Iranian regime fall by March 31? 1 $39.2M Mar 31, 2026