Brazil Presidential Election First Round: 3rd Place

Politics Jupiter Ends Oct 04, 2026 198 days left
Active
Total Volume
$14.8K
Outcomes
13
Resolution Rules

A presidential election is scheduled to take place in Brazil on October 4, 2026. This market will resolve according to the listed candidate who receives the third-most valid votes in the first round of this election. The named candidates will be primarily ranked by the number of valid votes received in the specified election. If two or more candidates are tied on valid votes, ties will be broken by alphabetical order of the candidates' last names. This market will resolve to the candidate that...

All Outcomes

Outcome Yes No Volume
Ratinho Júnior 48.0% 68.0% $0
Renan Santos 34.0% 69.0% $0
Ronaldo Caiado 14.0% 95.0% $0
Fernando Haddad 11.8% 99.6% $0
Flávio Bolsonaro 11.0% 95.0% $0
Romeu Zema 10.0% 92.0% $0
Tarcisio de Freitas 9.5% 99.3% $0
Luiz Inácio Lula da Silva 6.1% 98.7% $0
Geraldo Alckmin 3.3% 99.7% $0
Michelle Bolsonaro 3.2% 99.7% $0
Camilo Santana 2.9% 99.5% $0
Jair Bolsonaro 2.5% 99.4% $0
Eduardo Bolsonaro 2.2% 99.5% $0

More Politics Events

Event Outcomes Volume Ends
Democratic Presidential Nominee 2028 44 $860.4M Nov 07, 2028
Republican Presidential Nominee 2028 34 $434.5M Nov 07, 2028
Presidential Election Winner 2028 35 $426.4M Nov 07, 2028
Venezuela leader end of 2026? 16 $71.9M Dec 31, 2026
Netanyahu out by end of 2026? 4 $41.0M Dec 31, 2026
Will the Iranian regime fall by March 31? 1 $39.2M Mar 31, 2026