Dublin-Central By-Election Winner

Politics Jupiter Ends Dec 31, 2026 286 days left
Active
Total Volume
$6.2K
Outcomes
12
Resolution Rules

A by-election for a seat from the Dublin Central constituency in the Dáil Éireann, the lower house of the Irish parliament, is expected to take place sometime in 2026to fill the vacancy left by the resignation of Paschal Donohoe. This market will resolve according to the candidate who wins the by-election for this Dublin-Central seat in the Irish Dáil Éireann. If voting does not take place in this election or the election results are not definitively known by March 31, 2027, 11:59 PM ET, this...

All Outcomes

Outcome Yes No Volume
Daniel Ennis 77.0% 25.0% $0
Janice Boylan 14.5% 87.9% $0
Ray McAdam 6.2% 97.4% $0
Gerry Hutch 4.5% 98.0% $0
Eoghan Ó Ceannabháin 3.8% 99.1% $0
Séamas McGrattan 3.5% 99.7% $0
Gillian Sherratt 2.2% 98.8% $0
John Stephens 1.0% 99.2% $0
Ian Noel Smyth 0.9% 99.6% $0
Janet Horner 0.5% 99.6% $0
Malachy Steenson 0.4% 99.7% $0
Mary Fitzpatrick 0.2% 99.9% $0

More Politics Events

Event Outcomes Volume Ends
Democratic Presidential Nominee 2028 44 $860.4M Nov 07, 2028
Republican Presidential Nominee 2028 34 $434.5M Nov 07, 2028
Presidential Election Winner 2028 35 $426.4M Nov 07, 2028
Venezuela leader end of 2026? 16 $71.9M Dec 31, 2026
Netanyahu out by end of 2026? 4 $41.0M Dec 31, 2026
Will the Iranian regime fall by March 31? 1 $39.2M Mar 31, 2026