Total Volume
$4.4M
Outcomes
66
Resolution Rules
This market will resolve according to the number of times Elon Musk (@elonmusk), posts on X during the month of April 2026. For the purposes of this market, only main feed posts, quote posts and reposts will count. Replies will NOT count towards the total - however, replies on the main feed such as https://x.com/elonmusk/status/1786073478711353576 will be counted by the tracker. Deleted posts will count as long as they remain available long enough to be captured by the tracker (~5 minutes)....
All Outcomes
| Outcome | Yes | No | Volume |
|---|---|---|---|
| 1320-1359 | 11.7% | 91.5% | $0 |
| 1400-1439 | 10.2% | 90.9% | $1 |
| 1360-1399 | 10.1% | 91.9% | $0 |
| 1280-1319 | 9.9% | 91.5% | $0 |
| 1480-1519 | 9.8% | 94.0% | $0 |
| 1440-1479 | 9.7% | 93.5% | $0 |
| 1200-1239 | 9.1% | 94.9% | $0 |
| 1560-1599 | 8.0% | 95.2% | $0 |
| 1160-1199 | 7.9% | 94.3% | $0 |
| 1520-1559 | 7.9% | 95.9% | $0 |
| 1840-1919 | 6.0% | 97.9% | $0 |
| 1240-1279 | 5.4% | 94.7% | $0 |
| 1120-1159 | 4.0% | 98.1% | $0 |
| 1600-1679 | 3.8% | 98.8% | $0 |
| 920-959 | 3.7% | 99.0% | $0 |
| 1080-1119 | 3.2% | 97.0% | $0 |
| 1000-1039 | 3.0% | 99.0% | $0 |
| 1680-1759 | 3.0% | 98.5% | $0 |
| 1760-1839 | 2.7% | 98.5% | $0 |
| 1040-1079 | 2.2% | 99.5% | $0 |
| 960-999 | 1.7% | 99.0% | $0 |
| 800-839 | 1.7% | 99.6% | $0 |
| 2000+ | 1.7% | 98.6% | $0 |
| 1920-1999 | 1.6% | 98.8% | $0 |
| 880-919 | 1.4% | 99.4% | $0 |
| 700-719 | 0.8% | 99.7% | $0 |
| 840-879 | 0.5% | 99.8% | $0 |
| 720-739 | 0.4% | 99.8% | $0 |
| 780-799 | 0.4% | 99.8% | $0 |
| 660-679 | 0.3% | 99.9% | $0 |
| 740-759 | 0.3% | 99.8% | $0 |
| 760-779 | 0.3% | 99.9% | $0 |
| 680-699 | 0.3% | 99.8% | $0 |
| 320-339 | 0.2% | 99.9% | $0 |
| 600-619 | 0.2% | 99.9% | $0 |
| 280-299 | 0.2% | 99.9% | $0 |
| 160-179 | 0.2% | 99.9% | $0 |
| 360-379 | 0.2% | 99.9% | $0 |
| 380-399 | 0.2% | 99.9% | $0 |
| 40-59 | 0.2% | 99.9% | $0 |
| 440-459 | 0.2% | 99.9% | $0 |
| 300-319 | 0.2% | 99.9% | $0 |
| 560-579 | 0.2% | 99.9% | $0 |
| 400-419 | 0.2% | 99.9% | $0 |
| 260-279 | 0.2% | 99.9% | $0 |
| 460-479 | 0.2% | 99.9% | $0 |
| 640-659 | 0.2% | 99.9% | $0 |
| 620-639 | 0.2% | 99.9% | $0 |
| 520-539 | 0.2% | 99.9% | $0 |
| 500-519 | 0.2% | 99.9% | $0 |
| 580-599 | 0.2% | 99.9% | $0 |
| 540-559 | 0.2% | 99.9% | $0 |
| 340-359 | 0.2% | 99.9% | $0 |
| 100-119 | 0.2% | 99.9% | $0 |
| 480-499 | 0.2% | 99.9% | $0 |
| 420-439 | 0.2% | 99.9% | $0 |
| <20 | 0.2% | 99.9% | $0 |
| 180-199 | 0.1% | 100.0% | $0 |
| 220-239 | 0.1% | 100.0% | $0 |
| 240-259 | 0.1% | 100.0% | $0 |
| 200-219 | 0.1% | 100.0% | $0 |
| 80-99 | 0.1% | 100.0% | $0 |
| 140-159 | 0.1% | 100.0% | $0 |
| 60-79 | 0.1% | 100.0% | $0 |
| 20-39 | 0.1% | 100.0% | $0 |
| 120-139 | 0.1% | 100.0% | $0 |
More Politics Events
| Event | Outcomes | Volume | Ends |
|---|---|---|---|
| Democratic Presidential Nominee 2028 | 44 | $938.3M | Nov 07, 2028 |
| Republican Presidential Nominee 2028 | 35 | $493.0M | Nov 07, 2028 |
| Presidential Election Winner 2028 | 36 | $472.5M | Nov 07, 2028 |
| Netanyahu out by end of 2026? | 4 | $88.3M | Dec 31, 2026 |
| Venezuela leader end of 2026? | 16 | $78.6M | Dec 31, 2026 |
| US x Iran ceasefire by...? | 10 | $62.5M | Dec 31, 2026 |