Total Volume
$2.3M
Outcomes
66
Resolution Rules
This market will resolve according to the number of times Elon Musk (@elonmusk), posts on X during the month of April 2026. For the purposes of this market, only main feed posts, quote posts and reposts will count. Replies will NOT count towards the total - however, replies on the main feed such as https://x.com/elonmusk/status/1786073478711353576 will be counted by the tracker. Deleted posts will count as long as they remain available long enough to be captured by the tracker (~5 minutes)....
All Outcomes
| Outcome | Yes | No | Volume |
|---|---|---|---|
| 1320-1359 | 10.0% | 91.8% | $0 |
| 1160-1199 | 7.9% | 94.6% | $0 |
| 1280-1319 | 7.7% | 94.6% | $0 |
| 1240-1279 | 6.0% | 94.6% | $0 |
| 1360-1399 | 5.7% | 95.1% | $0 |
| 1400-1439 | 5.3% | 96.7% | $0 |
| 1200-1239 | 5.3% | 95.1% | $0 |
| 1520-1559 | 5.2% | 94.9% | $0 |
| 1440-1479 | 4.9% | 95.2% | $0 |
| 1600-1679 | 4.6% | 96.0% | $0 |
| 1120-1159 | 4.6% | 96.0% | $0 |
| 1560-1599 | 4.4% | 96.2% | $0 |
| 1480-1519 | 4.0% | 97.7% | $0 |
| 1040-1079 | 3.6% | 96.5% | $0 |
| 1080-1119 | 3.5% | 96.7% | $0 |
| 2000+ | 3.3% | 99.3% | $0 |
| 880-919 | 2.9% | 97.3% | $0 |
| 1680-1759 | 2.7% | 98.2% | $0 |
| 1760-1839 | 2.6% | 97.9% | $0 |
| 960-999 | 2.6% | 97.5% | $0 |
| 1000-1039 | 2.5% | 98.5% | $0 |
| 920-959 | 2.3% | 98.6% | $0 |
| 1840-1919 | 2.1% | 98.0% | $0 |
| 840-879 | 1.8% | 98.9% | $0 |
| 800-839 | 1.6% | 98.8% | $0 |
| 700-719 | 1.2% | 99.5% | $0 |
| 1920-1999 | 0.8% | 99.3% | $0 |
| 760-779 | 0.8% | 99.5% | $0 |
| 780-799 | 0.7% | 99.5% | $0 |
| 720-739 | 0.6% | 99.6% | $0 |
| 740-759 | 0.5% | 99.6% | $0 |
| 680-699 | 0.4% | 99.7% | $0 |
| 520-539 | 0.4% | 99.8% | $0 |
| 560-579 | 0.4% | 99.8% | $0 |
| 660-679 | 0.4% | 99.8% | $0 |
| 640-659 | 0.4% | 99.7% | $0 |
| 120-139 | 0.3% | 99.9% | $0 |
| 620-639 | 0.3% | 99.8% | $0 |
| 460-479 | 0.3% | 99.9% | $0 |
| 420-439 | 0.3% | 99.9% | $0 |
| 480-499 | 0.3% | 99.8% | $0 |
| 340-359 | 0.3% | 99.9% | $0 |
| 500-519 | 0.3% | 99.9% | $0 |
| 580-599 | 0.3% | 99.8% | $0 |
| 100-119 | 0.3% | 99.9% | $0 |
| 540-559 | 0.3% | 99.8% | $0 |
| 440-459 | 0.2% | 99.9% | $0 |
| 60-79 | 0.2% | 99.9% | $0 |
| 260-279 | 0.2% | 99.9% | $0 |
| 140-159 | 0.2% | 99.9% | $0 |
| 400-419 | 0.2% | 99.9% | $0 |
| 300-319 | 0.2% | 99.9% | $0 |
| 80-99 | 0.2% | 99.9% | $0 |
| 320-339 | 0.2% | 99.9% | $0 |
| 200-219 | 0.2% | 99.9% | $0 |
| 40-59 | 0.2% | 99.9% | $0 |
| 220-239 | 0.2% | 99.9% | $0 |
| 180-199 | 0.2% | 99.9% | $0 |
| 380-399 | 0.2% | 99.9% | $0 |
| 240-259 | 0.2% | 99.9% | $0 |
| 360-379 | 0.2% | 99.9% | $0 |
| 160-179 | 0.2% | 99.9% | $0 |
| 280-299 | 0.2% | 99.9% | $0 |
| 600-619 | 0.2% | 99.9% | $0 |
| <20 | 0.2% | 99.9% | $0 |
| 20-39 | 0.1% | 100.0% | $0 |
More Politics Events
| Event | Outcomes | Volume | Ends |
|---|---|---|---|
| Democratic Presidential Nominee 2028 | 44 | $860.4M | Nov 07, 2028 |
| Republican Presidential Nominee 2028 | 34 | $434.5M | Nov 07, 2028 |
| Presidential Election Winner 2028 | 35 | $426.4M | Nov 07, 2028 |
| Venezuela leader end of 2026? | 16 | $71.9M | Dec 31, 2026 |
| Netanyahu out by end of 2026? | 4 | $41.0M | Dec 31, 2026 |
| Will the Iranian regime fall by March 31? | 1 | $39.2M | Mar 31, 2026 |