Total Volume
$115.2K
Outcomes
32
Resolution
Yes
Resolution Rules
This market will resolve to “Yes” if Donald Trump mentions the listed term between March 1, 2026, 12:00 AM ET and March 31, 2026, 11:59 PM ET. Otherwise, this market will resolve to “No”. Plural and possessive forms of the listed term will count toward the resolution of this market regardless of context; however, other forms will NOT count. Instances where the term is used in a compound word will count regardless of context (e.g. joyful is not a compound word for "joy," however "killjoy" is a...
All Outcomes
| Outcome | Yes | No | Volume |
|---|---|---|---|
| Pulitzer Prize | 100.0% | 100.0% | $0 |
| Drill Baby Drill | 100.0% | 0.1% | $0 |
| Debate | 100.0% | 100.0% | $0 |
| Data Center | 100.0% | 100.0% | $0 |
| Escalator | 100.0% | 0.1% | $0 |
| Barack Hussein Obama | 100.0% | 100.0% | $0 |
| Midnight Hammer | 100.0% | 0.1% | $0 |
| Sudan | 78.0% | 93.0% | $0 |
| Easter | 78.0% | 26.0% | $0 |
| Secret Word | 77.0% | 90.0% | $0 |
| Erika Kirk | 76.0% | 85.0% | $0 |
| UFC Fight | 71.0% | 44.0% | $0 |
| Capital of the World | 70.0% | 63.0% | $0 |
| Lonely | 55.0% | 69.0% | $0 |
| Truth Social | 50.0% | 64.0% | $0 |
| War On Fraud | 50.0% | 77.0% | $0 |
| Bitcoin | 47.0% | 69.0% | $0 |
| Coward | 39.0% | 88.0% | $0 |
| Snake | 39.0% | 94.0% | $0 |
| Charlie Kirk | 33.0% | 84.0% | $0 |
| Low Energy | 32.0% | 85.0% | $0 |
| Hottest Nation | 29.0% | 79.0% | $0 |
| Third term | 28.0% | 86.0% | $0 |
| Liberation Day | 26.0% | 93.0% | $0 |
| China Virus / Wuhan Lab | 26.0% | 88.0% | $0 |
| Little Rocket Man | 24.0% | 87.0% | $0 |
| Big Fat Cat | 15.0% | 93.0% | $0 |
| Banana Republic | 13.0% | 92.0% | $0 |
| Kanye / Taylor Swift | 10.0% | 93.0% | $0 |
| Aliens are Real | 8.0% | 93.6% | $0 |
| N Word | 6.6% | 94.9% | $0 |
| Judy Shelton | 5.8% | 97.8% | $0 |
More Politics Events
| Event | Outcomes | Volume | Ends |
|---|---|---|---|
| Democratic Presidential Nominee 2028 | 44 | $860.4M | Nov 07, 2028 |
| Republican Presidential Nominee 2028 | 34 | $434.5M | Nov 07, 2028 |
| Presidential Election Winner 2028 | 35 | $426.4M | Nov 07, 2028 |
| Venezuela leader end of 2026? | 16 | $71.9M | Dec 31, 2026 |
| Netanyahu out by end of 2026? | 4 | $41.0M | Dec 31, 2026 |
| Will the Iranian regime fall by March 31? | 1 | $39.2M | Mar 31, 2026 |