Total Volume
$159.8K
Outcomes
32
Resolution
Yes
Resolution Rules
This market will resolve to “Yes” if Donald Trump mentions the listed term between March 1, 2026, 12:00 AM ET and March 31, 2026, 11:59 PM ET. Otherwise, this market will resolve to “No”. Plural and possessive forms of the listed term will count toward the resolution of this market regardless of context; however, other forms will NOT count. Instances where the term is used in a compound word will count regardless of context (e.g. joyful is not a compound word for "joy," however "killjoy" is a...
All Outcomes
| Outcome | Yes | No | Volume |
|---|---|---|---|
| Easter | 100.0% | 100.0% | $0 |
| Pulitzer Prize | 100.0% | 100.0% | $0 |
| Drill Baby Drill | 100.0% | 0.1% | $0 |
| Debate | 100.0% | 100.0% | $0 |
| Data Center | 100.0% | 100.0% | $0 |
| Lonely | 100.0% | 100.0% | $0 |
| Escalator | 100.0% | 0.1% | $0 |
| Barack Hussein Obama | 100.0% | 100.0% | $0 |
| Bitcoin | 100.0% | 100.0% | $0 |
| Snake | 100.0% | 100.0% | $0 |
| Midnight Hammer | 100.0% | 0.1% | $0 |
| Sudan | 82.0% | 95.0% | $0 |
| Coward | 25.0% | 93.0% | $0 |
| Third term | 20.0% | 85.0% | $0 |
| Liberation Day | 18.0% | 95.0% | $0 |
| Truth Social | 15.0% | 94.0% | $0 |
| War On Fraud | 12.3% | 98.8% | $0 |
| Hottest Nation | 11.0% | 95.0% | $0 |
| Secret Word | 10.0% | 98.0% | $0 |
| Capital of the World | 10.0% | 93.0% | $0 |
| UFC Fight | 8.9% | 97.9% | $0 |
| Low Energy | 8.0% | 97.2% | $0 |
| Erika Kirk | 8.0% | 96.0% | $0 |
| Judy Shelton | 4.7% | 99.0% | $0 |
| Big Fat Cat | 3.9% | 98.0% | $0 |
| Little Rocket Man | 3.9% | 98.0% | $0 |
| Charlie Kirk | 3.6% | 97.9% | $0 |
| China Virus / Wuhan Lab | 2.9% | 98.0% | $0 |
| Banana Republic | 2.7% | 97.9% | $0 |
| Kanye / Taylor Swift | 2.5% | 98.0% | $0 |
| N Word | 1.7% | 99.3% | $0 |
| Aliens are Real | 1.6% | 99.1% | $0 |
More Politics Events
| Event | Outcomes | Volume | Ends |
|---|---|---|---|
| Democratic Presidential Nominee 2028 | 44 | $938.3M | Nov 07, 2028 |
| Republican Presidential Nominee 2028 | 35 | $493.0M | Nov 07, 2028 |
| Presidential Election Winner 2028 | 36 | $472.5M | Nov 07, 2028 |
| Netanyahu out by end of 2026? | 4 | $88.3M | Dec 31, 2026 |
| Venezuela leader end of 2026? | 16 | $78.6M | Dec 31, 2026 |
| US x Iran ceasefire by...? | 10 | $62.5M | Dec 31, 2026 |