Total Volume
$2.2M
Outcomes
38
Resolution
Yes
Resolution Rules
This market will resolve to "Yes" if Iran initiates a drone, missile, or air strike on a listed country's soil or any official embassy or consulate of a listed country between March 1, 2026, 12:00 AM ET and March 31, 2026, 11:59 PM ET(ET). Otherwise, this market will resolve to "No". For the purposes of this market, a qualifying "strike" is defined as the use of aerial bombs, drones or missiles (including cruise or ballistic missiles) launched by Iranian military forces that impact a listed cou...
All Outcomes
| Outcome | Yes | No | Volume |
|---|---|---|---|
| Jordan | 100.0% | 100.0% | $0 |
| Saudi Arabia | 100.0% | 100.0% | $0 |
| Oman | 100.0% | 0.1% | $0 |
| Qatar | 100.0% | 0.1% | $0 |
| Israel | 100.0% | 100.0% | $0 |
| Jordan | 100.0% | 100.0% | $0 |
| Bahrain | 100.0% | 0.1% | $0 |
| UAE | 100.0% | 0.1% | $0 |
| Kuwait | 100.0% | 100.0% | $0 |
| Iraq | 100.0% | 0.1% | $0 |
| Qatar | 100.0% | 0.1% | $0 |
| Israel | 100.0% | 100.0% | $0 |
| Iraq | 96.9% | 39.9% | $0 |
| UAE | 96.0% | 5.4% | $0 |
| Oman | 94.0% | 86.0% | $0 |
| Saudi Arabia | 92.5% | 8.0% | $0 |
| Kuwait | 92.0% | 11.0% | $0 |
| Bahrain | 89.0% | 12.0% | $0 |
| Jordan | 58.0% | 67.0% | $0 |
| Turkey | 11.5% | 92.8% | $0 |
| Azerbaijan | 11.0% | 95.0% | $0 |
| Lebanon | 8.0% | 95.0% | $0 |
| Syria | 7.0% | 95.0% | $0 |
| Pakistan | 5.6% | 97.2% | $0 |
| Spain | 4.9% | 99.0% | $0 |
| Armenia | 4.9% | 98.9% | $0 |
| UK | 4.8% | 98.0% | $0 |
| Cyprus | 4.8% | 95.7% | $1 |
| Yemen | 4.5% | 98.1% | $0 |
| Germany | 4.2% | 99.2% | $0 |
| France | 4.2% | 99.1% | $0 |
| India | 3.9% | 99.0% | $0 |
| Afghanistan | 3.4% | 96.8% | $0 |
| Poland | 2.4% | 99.4% | $0 |
| Georgia | 2.3% | 98.9% | $0 |
| Italy | 1.9% | 99.8% | $0 |
| Ukraine | 0.3% | 99.8% | $0 |
| Hungary | 0.3% | 99.8% | $0 |
More Politics Events
| Event | Outcomes | Volume | Ends |
|---|---|---|---|
| Democratic Presidential Nominee 2028 | 44 | $860.4M | Nov 07, 2028 |
| Republican Presidential Nominee 2028 | 34 | $434.5M | Nov 07, 2028 |
| Presidential Election Winner 2028 | 35 | $426.4M | Nov 07, 2028 |
| Venezuela leader end of 2026? | 16 | $71.9M | Dec 31, 2026 |
| Netanyahu out by end of 2026? | 4 | $41.0M | Dec 31, 2026 |
| Will the Iranian regime fall by March 31? | 1 | $39.2M | Mar 31, 2026 |