Total Volume
$3.6M
Outcomes
38
Resolution
Yes
Resolution Rules
This market will resolve to "Yes" if Iran initiates a drone, missile, or air strike on the listed country's soil or any official embassy or consulate of the listed country between market creation and March 31, 2026, 11:59 PM (ET). Otherwise, this market will resolve to "No". For the purposes of this market, a qualifying "strike" is defined as the use of aerial bombs, drones or missiles (including cruise or ballistic missiles) launched by Iranian military forces that impact a listed country's gr...
All Outcomes
| Outcome | Yes | No | Volume |
|---|---|---|---|
| Kuwait | 100.0% | 100.0% | $0 |
| Iraq | 100.0% | 0.1% | $0 |
| Jordan | 100.0% | 100.0% | $0 |
| Kuwait | 100.0% | 100.0% | $0 |
| UAE | 100.0% | 0.1% | $0 |
| Bahrain | 100.0% | 0.1% | $0 |
| Jordan | 100.0% | 100.0% | $0 |
| Israel | 100.0% | 100.0% | $0 |
| Qatar | 100.0% | 0.1% | $0 |
| Oman | 100.0% | 0.1% | $0 |
| Saudi Arabia | 100.0% | 100.0% | $0 |
| Lebanon | 100.0% | 100.0% | $0 |
| Jordan | 100.0% | 100.0% | $0 |
| Israel | 100.0% | 100.0% | $0 |
| Qatar | 100.0% | 100.0% | $0 |
| Saudi Arabia | 100.0% | 0.1% | $0 |
| Iraq | 100.0% | 100.0% | $0 |
| Bahrain | 98.1% | 6.0% | $0 |
| UAE | 56.7% | 53.2% | $0 |
| Oman | 13.0% | 97.0% | $0 |
| Armenia | 4.3% | 99.8% | $0 |
| Syria | 3.9% | 98.1% | $0 |
| Hungary | 2.3% | 99.7% | $0 |
| Georgia | 2.0% | 99.8% | $0 |
| Pakistan | 1.8% | 99.4% | $0 |
| India | 1.6% | 99.5% | $0 |
| Cyprus | 1.5% | 99.1% | $1 |
| Yemen | 1.4% | 99.7% | $0 |
| Ukraine | 1.4% | 99.7% | $0 |
| Azerbaijan | 1.2% | 99.8% | $0 |
| UK | 1.1% | 99.8% | $0 |
| Germany | 1.0% | 99.8% | $0 |
| Afghanistan | 0.9% | 99.8% | $0 |
| Italy | 0.9% | 99.8% | $0 |
| France | 0.8% | 99.4% | $0 |
| Turkey | 0.6% | 99.5% | $1 |
| Poland | 0.5% | 99.8% | $0 |
| Spain | 0.2% | 99.9% | $0 |
More Politics Events
| Event | Outcomes | Volume | Ends |
|---|---|---|---|
| Democratic Presidential Nominee 2028 | 44 | $938.3M | Nov 07, 2028 |
| Republican Presidential Nominee 2028 | 35 | $493.0M | Nov 07, 2028 |
| Presidential Election Winner 2028 | 36 | $472.5M | Nov 07, 2028 |
| Netanyahu out by end of 2026? | 4 | $88.3M | Dec 31, 2026 |
| Venezuela leader end of 2026? | 16 | $78.6M | Dec 31, 2026 |
| US x Iran ceasefire by...? | 10 | $62.5M | Dec 31, 2026 |