Total Volume
$5.6M
Outcomes
32
Resolution
No
Resolution Rules
This market will resolve to the individual who de facto holds and exercises the powers of the head of state of the Islamic Republic of Iran on December 31, 2026 at 12:00 PM ET. For the purposes of this market, “de facto holds” refers to the individual who exercises primary governing authority over the Iranian state at that time, including effective control over the armed forces, national institutions, and core executive decision-making, regardless of formal title, constitutional designation, or...
All Outcomes
| Outcome | Yes | No | Volume |
|---|---|---|---|
| Mohammad Pakpour | 100.0% | 100.0% | $0 |
| Mojtaba Khamenei | 44.9% | 55.9% | $1 |
| Reza Pahlavi | 14.0% | 88.0% | $0 |
| Mohammad-Bagher Ghalibaf | 6.0% | 94.2% | $0 |
| Hassan Khomeini | 5.5% | 94.8% | $1 |
| Alireza Arafi | 3.8% | 96.9% | $1 |
| No Head of State | 3.8% | 96.5% | $0 |
| Hassan Rouhani | 3.6% | 96.9% | $0 |
| Masoud Pezeshkian | 3.1% | 99.4% | $0 |
| Sadegh Larijani | 2.6% | 97.5% | $0 |
| Mahmoud Ahmadinejad | 1.5% | 98.6% | $0 |
| Mohammad Khatami | 1.5% | 99.3% | $0 |
| Abbas Araghchi | 1.4% | 99.5% | $0 |
| Ali Asghar Hejazi | 0.8% | 99.3% | $0 |
| Nasir Hosseini | 0.8% | 99.3% | $0 |
| Maryam Rajavi | 0.5% | 99.6% | $0 |
| Hassan Shariatmadari | 0.5% | 99.6% | $0 |
| Ahmad Vahidi | 0.5% | 99.6% | $0 |
| Muhammad Mirbaqiri | 0.5% | 99.6% | $0 |
| Ali Motahari | 0.4% | 99.7% | $0 |
| Mohsen Araki | 0.4% | 99.7% | $0 |
| Mostafa Pourmohammadi | 0.4% | 99.7% | $0 |
| Sadegh Mahsouli | 0.3% | 99.8% | $0 |
| Saeed Jalili | 0.3% | 99.8% | $0 |
| Seyed Hossein Mousavian | 0.3% | 99.8% | $0 |
| Ahmad Hosseini Khorasani | 0.3% | 99.8% | $0 |
| Navid Shomali | 0.3% | 99.8% | $0 |
| Gholam-Ali Haddad-Adel | 0.3% | 99.8% | $0 |
| Reza Pirzadeh | 0.2% | 99.9% | $0 |
| Mustafa Hijri | 0.2% | 99.9% | $0 |
| Massoud Rajavi | 0.2% | 99.9% | $0 |
| Ali Larijani | 0.1% | 100.0% | $0 |
More Politics Events
| Event | Outcomes | Volume | Ends |
|---|---|---|---|
| Democratic Presidential Nominee 2028 | 44 | $938.3M | Nov 07, 2028 |
| Republican Presidential Nominee 2028 | 35 | $493.0M | Nov 07, 2028 |
| Presidential Election Winner 2028 | 36 | $472.5M | Nov 07, 2028 |
| Netanyahu out by end of 2026? | 4 | $88.3M | Dec 31, 2026 |
| Venezuela leader end of 2026? | 16 | $78.6M | Dec 31, 2026 |
| US x Iran ceasefire by...? | 10 | $62.5M | Dec 31, 2026 |