Hungary Election: Popular Vote Margin of Victory

Politics Jupiter Ends Apr 12, 2026 23 days left
Active
Total Volume
$1.0M
Outcomes
9
Resolution Rules

Parliamentary elections are scheduled to be held in Hungary on April 12, 2026. Hungary uses a mixed electoral system in which most voters cast two votes: one for a candidate in a single-member constituency and one for a national party list. If the reported value falls exactly between two brackets, then this market will resolve to the higher range bracket. This market will resolve according to the margin of victory between the top two parties/coalitions in terms of national party list votes in...

All Outcomes

Outcome Yes No Volume
Tisza 9%+ 30.0% 72.0% $0
Tisza 6-9% 21.0% 81.0% $0
Tisza 3-6% 16.0% 87.0% $0
Fidesz-KDNP 0-3% 11.0% 91.0% $0
Tisza 0-3% 11.0% 90.0% $0
Fidesz-KDNP 3-6% 9.3% 91.6% $0
Fidesz-KDNP 6-9% 5.7% 95.2% $0
Fidesz-KDNP 9%+ 4.7% 95.8% $0
Other 0.3% 99.8% $0

More Politics Events

Event Outcomes Volume Ends
Democratic Presidential Nominee 2028 44 $860.4M Nov 07, 2028
Republican Presidential Nominee 2028 34 $434.5M Nov 07, 2028
Presidential Election Winner 2028 35 $426.4M Nov 07, 2028
Venezuela leader end of 2026? 16 $71.9M Dec 31, 2026
Netanyahu out by end of 2026? 4 $41.0M Dec 31, 2026
Will the Iranian regime fall by March 31? 1 $39.2M Mar 31, 2026