Who will be the next to leave the Trump Cabinet?

Politics Jupiter Ends Dec 31, 2026 286 days left
Active
Total Volume
$54.2K
Outcomes
24
Resolution Rules

This market will resolve based on the next individual announced to leave the Trump Cabinet, or who otherwise ceases to be a member of the administration. If no one leaves by December 31, 2026, 11:59 PM ET, this market will resolve to “None before 2027”. An announcement of an individual's resignation/removal before this market's end date will immediately resolve this market to "Yes", regardless of when the resignation/removal takes effect. If multiple individuals announce departures or are remo...

All Outcomes

Outcome Yes No Volume
Lori Chavez-DeRemer 31.0% 83.0% $0
Jamieson Greer 23.9% 92.9% $0
Pam Bondi 23.4% 91.4% $0
Tulsi Gabbard 20.4% 80.5% $0
Linda McMahon 14.4% 99.7% $0
Lee Zeldin 8.5% 94.1% $0
Doug Collins 7.7% 99.8% $0
Chris Wright 7.5% 96.5% $0
Susie Wiles 7.1% 98.3% $0
Mike Waltz 5.9% 97.4% $0
Russell T. Vought 5.4% 98.7% $0
None before 2027 4.8% 97.3% $0
Brooke Rollins 3.7% 97.2% $0
Howard Lutnick 3.0% 98.5% $0
Scott Bessent 2.8% 98.7% $0
Pete Hegseth 2.4% 98.2% $0
Scott Turner 2.3% 99.8% $0
Doug Burgum 2.2% 99.4% $0
Kelly Loeffler 2.2% 98.8% $0
Sean Duffy 1.8% 99.8% $0
John Ratcliffe 1.4% 99.8% $0
J.D. Vance 1.3% 98.9% $0
Robert F. Kennedy Jr. 1.1% 99.8% $0
Marco Rubio 0.6% 99.8% $0

More Politics Events

Event Outcomes Volume Ends
Democratic Presidential Nominee 2028 44 $860.4M Nov 07, 2028
Republican Presidential Nominee 2028 34 $434.5M Nov 07, 2028
Presidential Election Winner 2028 35 $426.4M Nov 07, 2028
Venezuela leader end of 2026? 16 $71.9M Dec 31, 2026
Netanyahu out by end of 2026? 4 $41.0M Dec 31, 2026
Will the Iranian regime fall by March 31? 1 $39.2M Mar 31, 2026