Total Volume
$1.8M
Outcomes
32
Resolution
Yes
Resolution Rules
This market will resolve to “Yes” if Donald Trump mentions the listed term between March 9, 2026, 12:00 AM ET and March 15, 2026, 11:59 PM ET. Otherwise, this market will resolve to “No”. Plural and possessive forms of the listed term will count toward the resolution of this market regardless of context; however, other forms will NOT count. Instances where the term is used in a compound word will count regardless of context (e.g. joyful is not a compound word for "joy," however "killjoy" is a...
All Outcomes
| Outcome | Yes | No | Volume |
|---|---|---|---|
| Barack Hussein Obama | 100.0% | 100.0% | $0 |
| Peanut | 100.0% | 100.0% | $0 |
| Transgender | 100.0% | 100.0% | $0 |
| Fake News | 100.0% | 0.1% | $0 |
| Hang / Hanging | 100.0% | 0.1% | $0 |
| MIGA / Make Iran Great Again | 100.0% | 100.0% | $0 |
| Delcy / Rodriguez | 100.0% | 100.0% | $0 |
| Ass / Shit | 100.0% | 0.1% | $0 |
| Drone | 100.0% | 0.1% | $0 |
| Epic Fury | 100.0% | 100.0% | $0 |
| UFC / World Cup | 100.0% | 100.0% | $0 |
| Radical Left | 100.0% | 100.0% | $0 |
| Et cetera / Etc. | 100.0% | 100.0% | $0 |
| Golf / Golfer | 100.0% | 100.0% | $0 |
| Maduro | 100.0% | 100.0% | $0 |
| Mental Institution | 100.0% | 0.1% | $0 |
| Autopen | 100.0% | 100.0% | $0 |
| MAGA / Make America Great Again | 100.0% | 0.1% | $0 |
| Sleepy Joe | 100.0% | 0.1% | $0 |
| Television / TV | 100.0% | 0.1% | $0 |
| Central Casting | 100.0% | 100.0% | $0 |
| Kamala / Harris | 100.0% | 0.4% | $0 |
| Rigged / Stolen | 100.0% | 100.0% | $0 |
| Kennedy | 100.0% | 100.0% | $0 |
| Hottest | 100.0% | 100.0% | $0 |
| Stock market | 100.0% | 100.0% | $0 |
| President Xi | 100.0% | 100.0% | $0 |
| Ayatollah / Khamenei | 0.1% | 100.0% | $2 |
| Hat | 0.1% | 100.0% | $0 |
| Churchill | 0.1% | 100.0% | $0 |
| Regime change | 0.1% | 100.0% | $0 |
| Islamic Revolutionary Guard / Iranian Revolutionary Guard | 0.1% | 100.0% | $0 |
More Politics Events
| Event | Outcomes | Volume | Ends |
|---|---|---|---|
| Democratic Presidential Nominee 2028 | 44 | $860.4M | Nov 07, 2028 |
| Republican Presidential Nominee 2028 | 34 | $434.5M | Nov 07, 2028 |
| Presidential Election Winner 2028 | 35 | $426.4M | Nov 07, 2028 |
| Venezuela leader end of 2026? | 16 | $71.9M | Dec 31, 2026 |
| Netanyahu out by end of 2026? | 4 | $41.0M | Dec 31, 2026 |
| Will the Iranian regime fall by March 31? | 1 | $39.2M | Mar 31, 2026 |