Total Volume
$84.6K
Outcomes
32
Resolution
Yes
Resolution Rules
This market will resolve to “Yes” if Donald Trump mentions the listed term between March 16, 2026, 12:00 AM ET and March 22, 2026, 11:59 PM ET. Otherwise, this market will resolve to “No”. Plural and possessive forms of the listed term will count toward the resolution of this market regardless of context; however, other forms will NOT count. Instances where the term is used in a compound word will count regardless of context (e.g. joyful is not a compound word for "joy," however "killjoy" is a...
All Outcomes
| Outcome | Yes | No | Volume |
|---|---|---|---|
| Hormuz | 100.0% | 100.0% | $0 |
| Golf / Golfer / Golfing | 100.0% | 100.0% | $0 |
| Too Late | 100.0% | 100.0% | $0 |
| Wind / Solar | 100.0% | 0.1% | $0 |
| Sleepy Joe | 100.0% | 0.1% | $0 |
| Barack Hussein Obama | 100.0% | 0.1% | $0 |
| Women's Sports | 100.0% | 100.0% | $0 |
| No No No | 100.0% | 0.1% | $0 |
| Roadside Bomb | 100.0% | 0.1% | $0 |
| Hillary / Clinton | 100.0% | 0.1% | $0 |
| Transgender | 100.0% | 0.1% | $0 |
| UFC | 100.0% | 100.0% | $0 |
| President Xi | 100.0% | 100.0% | $0 |
| Medal of Honor | 100.0% | 100.0% | $0 |
| Putin | 100.0% | 100.0% | $0 |
| Drone | 100.0% | 0.1% | $0 |
| Democrat Shutdown | 69.0% | 64.0% | $0 |
| Doug / Burgum | 66.0% | 47.0% | $0 |
| Nancy / Pelosi | 50.0% | 82.0% | $0 |
| Finish the Job | 43.0% | 65.0% | $0 |
| Too Big to Rig | 40.0% | 67.0% | $0 |
| Ceasefire | 37.0% | 75.0% | $0 |
| No Inflation | 36.0% | 77.0% | $0 |
| Armada | 36.0% | 87.0% | $0 |
| Khamenei | 33.0% | 70.0% | $0 |
| Claude / Anthropic | 29.0% | 89.0% | $0 |
| Crypto / Bitcoin | 26.0% | 82.0% | $0 |
| Affair | 24.0% | 80.0% | $0 |
| What's Up | 22.0% | 87.0% | $0 |
| Migrant Crime | 18.0% | 93.0% | $0 |
| Egghead | 18.0% | 95.0% | $0 |
| Cure to Cancer | 15.0% | 94.0% | $0 |
More Politics Events
| Event | Outcomes | Volume | Ends |
|---|---|---|---|
| Democratic Presidential Nominee 2028 | 44 | $860.4M | Nov 07, 2028 |
| Republican Presidential Nominee 2028 | 34 | $434.5M | Nov 07, 2028 |
| Presidential Election Winner 2028 | 35 | $426.4M | Nov 07, 2028 |
| Venezuela leader end of 2026? | 16 | $71.9M | Dec 31, 2026 |
| Netanyahu out by end of 2026? | 4 | $41.0M | Dec 31, 2026 |
| Will the Iranian regime fall by March 31? | 1 | $39.2M | Mar 31, 2026 |