What will Trump post this week? (March 16 - March 22)
Resolved
Total Volume
$53.4K
Outcomes
30
Resolution
Yes
Resolution Rules
This market will resolve to "Yes" if @realDonaldTrump posts/truths the listed term between March 16, 2026, 12:00 AM ET and March 22, 2026, 11:59 PM ET. Otherwise, this market will resolve to "No". For the purposes of this market, all text posted by the listed account in quote and reply posts/truths count toward a "Yes" resolution, but quoted posts/truths and reposts/reTruths will not count. Text posted in images, memes, or other non-animated, non-video media that are not strictly text will qua...
All Outcomes
| Outcome | Yes | No | Volume |
|---|---|---|---|
| Chairman | 100.0% | 98.4% | $0 |
| Terrorist | 100.0% | 100.0% | $0 |
| Venezuela | 100.0% | 0.1% | $0 |
| Peace Through Strength | 100.0% | 0.1% | $0 |
| Mutilization | 100.0% | 100.0% | $0 |
| Strait of Hormuz | 100.0% | 100.0% | $0 |
| Hormuz | 100.0% | 100.0% | $0 |
| Filibuster | 90.0% | 77.0% | $0 |
| Too Big to Rig | 87.0% | 86.0% | $0 |
| Stupid | 84.0% | 44.0% | $0 |
| RINO | 84.0% | 64.0% | $0 |
| Ayatollah / Khamenei | 74.0% | 58.0% | $0 |
| Lawsuit | 69.0% | 87.0% | $0 |
| Democrat Shutdown | 68.0% | 65.0% | $0 |
| Hamas / Hezbollah | 67.0% | 66.0% | $0 |
| Donald Trump | 66.0% | 56.0% | $0 |
| Texas | 65.0% | 79.0% | $0 |
| IRGC / Islamic Revolutionary Guard Corps | 64.0% | 86.0% | $0 |
| Son | 63.0% | 58.0% | $0 |
| Illinois | 61.0% | 72.0% | $0 |
| Epic Fury | 59.0% | 57.0% | $0 |
| SOTU / State of the Union / State of Our Union | 54.0% | 64.0% | $0 |
| Cornyn | 50.0% | 66.0% | $0 |
| Hillary / Clinton | 40.0% | 92.0% | $0 |
| Oscar / Oscars | 37.0% | 76.0% | $0 |
| Jake Paul | 30.0% | 87.0% | $0 |
| Ass | 27.0% | 86.0% | $0 |
| Mamdani | 20.0% | 90.0% | $0 |
| Claude / Anthropic | 16.0% | 85.0% | $0 |
| Death to America | 16.0% | 93.0% | $0 |
More Politics Events
| Event | Outcomes | Volume | Ends |
|---|---|---|---|
| Democratic Presidential Nominee 2028 | 44 | $860.4M | Nov 07, 2028 |
| Republican Presidential Nominee 2028 | 34 | $434.5M | Nov 07, 2028 |
| Presidential Election Winner 2028 | 35 | $426.4M | Nov 07, 2028 |
| Venezuela leader end of 2026? | 16 | $71.9M | Dec 31, 2026 |
| Netanyahu out by end of 2026? | 4 | $41.0M | Dec 31, 2026 |
| Will the Iranian regime fall by March 31? | 1 | $39.2M | Mar 31, 2026 |