Peru Presidential Election First Round: 2nd Place
Active
Total Volume
$82.7K
Outcomes
23
Resolution Rules
First-round presidential elections are scheduled to be held in Peru on April 12, 2026, with a potential second round on June 7, 2026, if no candidate receives more than 50% of the valid votes outright. This market will resolve according to the listed candidate who receives the second-most valid votes in the first round of this election. The named candidates will be primarily ranked by the number of valid votes received in the specified election. If two or more candidates are tied on valid vote...
All Outcomes
| Outcome | Yes | No | Volume |
|---|---|---|---|
| Rafael López Aliaga | 41.0% | 75.0% | $0 |
| Keiko Fujimori | 39.0% | 76.0% | $0 |
| Jorge Nieto | 23.9% | 92.9% | $0 |
| Roberto Sánchez Palomino | 16.7% | 91.7% | $0 |
| Mesías Guevara | 11.0% | 99.7% | $0 |
| Carlos Álvarez | 7.8% | 96.8% | $0 |
| Enrique Valderrama | 7.4% | 99.7% | $0 |
| Alfonso López Chau | 6.0% | 96.0% | $0 |
| César Acuña | 5.4% | 99.0% | $0 |
| Vladimir Cerrón | 4.5% | 99.7% | $0 |
| Roberto Chiabra | 2.3% | 99.8% | $0 |
| Ricardo Belmont | 2.3% | 99.8% | $0 |
| Yonhy Lescano | 2.3% | 99.7% | $0 |
| Fiorella Molinelli | 2.0% | 99.8% | $0 |
| José Williams | 1.2% | 99.8% | $0 |
| George Forsyth | 0.8% | 99.7% | $0 |
| Wolfgang Grozo | 0.6% | 99.7% | $0 |
| Mario Vizcarra | 0.4% | 99.8% | $0 |
| Fernando Olivera | 0.4% | 99.7% | $0 |
| Rafael Belaúnde Llosa | 0.3% | 99.8% | $0 |
| Marisol Pérez Tello | 0.3% | 99.8% | $0 |
| Carlos Espá | 0.2% | 99.9% | $0 |
| José Luna | 0.2% | 99.9% | $0 |
More Politics Events
| Event | Outcomes | Volume | Ends |
|---|---|---|---|
| Democratic Presidential Nominee 2028 | 44 | $938.3M | Nov 07, 2028 |
| Republican Presidential Nominee 2028 | 35 | $493.0M | Nov 07, 2028 |
| Presidential Election Winner 2028 | 36 | $472.5M | Nov 07, 2028 |
| Netanyahu out by end of 2026? | 4 | $88.3M | Dec 31, 2026 |
| Venezuela leader end of 2026? | 16 | $78.6M | Dec 31, 2026 |
| US x Iran ceasefire by...? | 10 | $62.5M | Dec 31, 2026 |