Peru Presidential Election First Round: 4th Place
Active
Total Volume
$1.8K
Outcomes
23
Resolution Rules
First-round presidential elections are scheduled to be held in Peru on April 12, 2026, with a potential second round on June 7, 2026, if no candidate receives more than 50% of the valid votes outright. This market will resolve according to the listed candidate who receives the fourth-most valid votes in the first round of this election. The named candidates will be primarily ranked by the number of valid votes received in the specified election. If two or more candidates are tied on valid vote...
All Outcomes
| Outcome | Yes | No | Volume |
|---|---|---|---|
| Keiko Fujimori | 61.7% | 99.0% | $0 |
| Enrique Valderrama | 61.0% | 99.0% | $0 |
| Fernando Olivera | 60.0% | 98.0% | $0 |
| Alfonso López Chau | 46.0% | 97.1% | $0 |
| César Acuña | 26.9% | 99.0% | $0 |
| Carlos Espá | 16.0% | 96.0% | $0 |
| Mario Vizcarra | 15.8% | 98.9% | $0 |
| Yonhy Lescano | 15.0% | 93.0% | $0 |
| Vladimir Cerrón | 15.0% | 98.0% | $0 |
| José Luna | 9.0% | 99.0% | $0 |
| Ricardo Belmont | 9.0% | 99.0% | $0 |
| Rafael López Aliaga | 8.9% | 98.0% | $0 |
| Fiorella Molinelli | 7.9% | 99.0% | $0 |
| Rafael Belaúnde Llosa | 7.2% | 99.0% | $0 |
| Mesías Guevara | 5.9% | 99.0% | $0 |
| José Williams | 5.4% | 98.9% | $0 |
| George Forsyth | 5.2% | 99.0% | $0 |
| Jorge Nieto | 4.8% | 98.1% | $0 |
| Marisol Pérez Tello | 4.5% | 98.9% | $0 |
| Roberto Chiabra | 4.3% | 98.8% | $0 |
| Carlos Álvarez | 3.8% | 97.7% | $0 |
| Roberto Sánchez Palomino | 3.0% | 99.0% | $0 |
| Wolfgang Grozo | 3.0% | 97.8% | $0 |
More Politics Events
| Event | Outcomes | Volume | Ends |
|---|---|---|---|
| Democratic Presidential Nominee 2028 | 44 | $938.3M | Nov 07, 2028 |
| Republican Presidential Nominee 2028 | 35 | $493.0M | Nov 07, 2028 |
| Presidential Election Winner 2028 | 36 | $472.5M | Nov 07, 2028 |
| Netanyahu out by end of 2026? | 4 | $88.3M | Dec 31, 2026 |
| Venezuela leader end of 2026? | 16 | $78.6M | Dec 31, 2026 |
| US x Iran ceasefire by...? | 10 | $62.5M | Dec 31, 2026 |