Military action against Iran ends by...?

Politics Jupiter Ends Apr 30, 2026 0 days left
Active
Total Volume
$27.1K
Outcomes
30
Resolution Rules

This market will resolve to "Yes" if neither the US nor Israel initiates a drone, missile, or air strike on Iranian soil or any official Iranian embassy or consulate on a full calendar day by the listed date, Iran Standard Time (GMT+3:30). Otherwise, this market will resolve to "No". If the date/time of a qualifying strike cannot be confirmed by a consensus of credible reporting by the end of the third calendar day after the listed date, the respective market will resolve to "Yes" regardless of...

All Outcomes

Outcome Yes No Volume
April 16 79.0% 91.0% $0
April 17 79.0% 91.0% $0
April 18 79.0% 91.0% $0
April 19 79.0% 91.0% $0
April 20 79.0% 91.0% $0
April 21 79.0% 91.0% $0
April 22 79.0% 91.0% $0
April 23 79.0% 91.0% $0
April 24 79.0% 91.0% $0
April 26 79.0% 91.0% $0
April 27 79.0% 91.0% $0
April 28 79.0% 91.0% $0
April 13 79.0% 91.0% $0
April 25 78.0% 86.0% $0
April 12 78.0% 95.0% $0
April 11 77.0% 95.0% $0
April 15 77.0% 91.0% $0
April 8 74.0% 96.0% $0
April 29 74.0% 91.0% $0
April 9 70.0% 93.0% $0
April 7 56.0% 96.0% $0
April 10 42.0% 95.0% $0
April 30 37.0% 70.0% $0
April 14 31.0% 86.0% $0
April 6 25.0% 96.0% $0
April 4 19.0% 96.0% $0
April 5 19.0% 97.0% $0
April 1 14.0% 98.0% $0
April 3 14.0% 96.0% $0
April 2 9.0% 98.0% $0

More Politics Events

Event Outcomes Volume Ends
Democratic Presidential Nominee 2028 44 $938.3M Nov 07, 2028
Republican Presidential Nominee 2028 35 $493.0M Nov 07, 2028
Presidential Election Winner 2028 36 $472.5M Nov 07, 2028
Netanyahu out by end of 2026? 4 $88.3M Dec 31, 2026
Venezuela leader end of 2026? 16 $78.6M Dec 31, 2026
US x Iran ceasefire by...? 10 $62.5M Dec 31, 2026