Who will Trump endorse?

Politics Jupiter Ends Nov 04, 2026 229 days left
Active
Total Volume
$67.4K
Outcomes
7
Resolution Rules

This market will resolve based on whether Donald Trump announces that he will vote for or endorse the listed candidate in the election named in the title. If Donald Trump does not announce an endorsement by the day before the scheduled election at 11:59 PM ET, this market will resolve to "No". The resolution source for this market will be official information from Donald Trump or one of his representatives, or a consensus of credible reporting of Donald Trump's endorsement.

All Outcomes

Outcome Yes No Volume
Steve Hilton - CA-Gov 94.0% 66.0% $0
John Cornyn - TX-Sen 92.7% 17.9% $0
Susan Collins - ME-Sen 90.0% 35.0% $0
Andy Barr - KY-Sen 46.0% 66.0% $0
Ken Paxton - TX-Sen 35.5% 83.9% $0
Lindsey Graham - SC-Sen 0.0% 0.0% $0
Winsome Earle-Sears - VA-Gov 0.0% 0.0% $0

More Politics Events

Event Outcomes Volume Ends
Democratic Presidential Nominee 2028 44 $860.4M Nov 07, 2028
Republican Presidential Nominee 2028 34 $434.5M Nov 07, 2028
Presidential Election Winner 2028 35 $426.4M Nov 07, 2028
Venezuela leader end of 2026? 16 $71.9M Dec 31, 2026
Netanyahu out by end of 2026? 4 $41.0M Dec 31, 2026
Will the Iranian regime fall by March 31? 1 $39.2M Mar 31, 2026