Who will leave Trump Administration before 2027?

Politics Jupiter Ends Dec 31, 2026 286 days left
Active
Total Volume
$353.8K
Outcomes
19
Resolution Rules

This market will resolve to “Yes” if it is announced that that the listed individual will leave the Trump Administration, or otherwise ceases to be a member of administration by December 31, 2026, 11:59 PM ET. Otherwise, this market will resolve to “No”. An announcement of the listed individual's resignation/removal before this market's end date will immediately resolve this market to "Yes", regardless of when the announced resignation/removal goes into effect. The Trump administration include...

All Outcomes

Outcome Yes No Volume
Dan Scavino 70.0% 93.0% $0
John Ratcliffe 70.0% 93.0% $0
Tulsi Gabbard 65.0% 49.0% $0
Kristi Noem 62.9% 38.4% $0
David Sacks 49.0% 88.0% $0
Karoline Leavitt 47.0% 65.0% $0
Kash Patel 43.0% 65.0% $0
Tom Homan 40.0% 93.0% $0
Howard Lutnick 39.0% 71.0% $0
Pam Bondi 38.0% 63.0% $0
Pete Hegseth 36.0% 68.0% $0
Stephen Miller 36.0% 77.0% $0
Susie Wiles 36.0% 67.0% $0
Robert F. Kennedy Jr. 33.0% 71.0% $0
Scott Bessent 26.0% 91.0% $0
Russell Vought 26.0% 94.0% $0
Lee Zeldin 21.0% 90.0% $0
Marco Rubio 21.0% 89.0% $0
Dan Bongino 0.0% 0.0% $0

More Politics Events

Event Outcomes Volume Ends
Democratic Presidential Nominee 2028 44 $860.4M Nov 07, 2028
Republican Presidential Nominee 2028 34 $434.5M Nov 07, 2028
Presidential Election Winner 2028 35 $426.4M Nov 07, 2028
Venezuela leader end of 2026? 16 $71.9M Dec 31, 2026
Netanyahu out by end of 2026? 4 $41.0M Dec 31, 2026
Will the Iranian regime fall by March 31? 1 $39.2M Mar 31, 2026