How many different countries will Israel strike in 2026?

Politics Jupiter Ends Dec 31, 2026 286 days left
Resolved
Total Volume
$3.6M
Outcomes
16
Resolution
No
Resolution Rules

This market will resolve according to the total number of different countries' soil that Israel initiates a drone, missile, or air strike between January 1, 2026, 12:00 AM ET and December 31, 2026, 11:59 PM ET. Strikes on embassies or consulates will count towards the country the embassy or consulate is located in, not towards the country they represent. Strikes within the territory controlled by Israel as of December 31, 2025, 11:59 PM ET, as well as strikes within the West Bank or the Gaza S...

All Outcomes

Outcome Yes No Volume
1 100.0% 100.0% $0
4 41.8% 59.5% $1
3 31.0% 70.0% $0
5 13.6% 87.4% $0
6 6.2% 95.3% $0
2 3.9% 96.2% $1
7 3.4% 97.6% $0
8 1.9% 98.6% $0
9 1.5% 99.2% $0
10 1.0% 99.4% $0
11 0.6% 99.5% $0
15+ 0.5% 99.6% $0
14 0.3% 99.9% $0
12 0.2% 99.9% $0
13 0.2% 99.9% $0
0 0.0% 0.0% $0

More Politics Events

Event Outcomes Volume Ends
Democratic Presidential Nominee 2028 44 $860.4M Nov 07, 2028
Republican Presidential Nominee 2028 34 $434.5M Nov 07, 2028
Presidential Election Winner 2028 35 $426.4M Nov 07, 2028
Venezuela leader end of 2026? 16 $71.9M Dec 31, 2026
Netanyahu out by end of 2026? 4 $41.0M Dec 31, 2026
Will the Iranian regime fall by March 31? 1 $39.2M Mar 31, 2026