Total Volume
$23.5M
Outcomes
36
Resolution Rules
The next French presidential election is currently expected to be held around April 2027. This market pertains to the outcome of the next French presidential election, regardless of whether it follows the scheduled end of the current term or is held earlier. The President of France is elected via a two-round system; a candidate must secure over 50% of the vote to win outright in the first round. If no candidate achieves this, the top two contenders advance to a runoff. This market will resol...
All Outcomes
| Outcome | Yes | No | Volume |
|---|---|---|---|
| Édouard Philippe | 27.0% | 74.0% | $0 |
| Jordan Bardella | 24.0% | 77.0% | $1 |
| Jean-Luc Mélenchon | 9.0% | 92.0% | $0 |
| Marine Le Pen | 7.0% | 94.0% | $0 |
| Dominique de Villepin | 5.3% | 95.0% | $1 |
| Raphaël Glucksmann | 4.1% | 96.0% | $0 |
| David Lisnard | 3.7% | 96.5% | $1 |
| Sarah Knafo | 3.6% | 96.5% | $1 |
| Bruno Retailleau | 3.5% | 96.6% | $1 |
| François Hollande | 3.5% | 96.6% | $1 |
| Gabriel Attal | 2.5% | 97.6% | $1 |
| Sébastien Lecornu | 1.7% | 98.4% | $1 |
| Gérald Darmanin | 1.1% | 99.0% | $0 |
| Jean Castex | 0.9% | 99.2% | $0 |
| Éric Zemmour | 0.9% | 99.2% | $0 |
| Juan Branco | 0.8% | 99.3% | $0 |
| François Ruffin | 0.6% | 99.5% | $0 |
| Bernard Cazeneuve | 0.6% | 99.5% | $0 |
| Marine Tondelier | 0.5% | 99.6% | $0 |
| Valérie Pécresse | 0.5% | 99.7% | $1 |
| Nicolas Dupont-Aignan | 0.4% | 99.7% | $1 |
| Olivier Faure | 0.3% | 99.8% | $1 |
| Yaël Braun-Pivet | 0.3% | 99.8% | $1 |
| Ségolène Royal | 0.3% | 99.8% | $1 |
| Élisabeth Borne | 0.3% | 99.8% | $1 |
| François Bayrou | 0.3% | 99.8% | $1 |
| Michel Barnier | 0.3% | 99.8% | $1 |
| François Asselineau | 0.3% | 99.8% | $1 |
| Clémence Guetté | 0.3% | 99.8% | $1 |
| Clémentine Autain | 0.3% | 99.8% | $1 |
| Fabien Roussel | 0.3% | 99.8% | $1 |
| Manuel Bompard | 0.3% | 99.8% | $1 |
| Laurent Wauquiez | 0.3% | 99.8% | $0 |
| Xavier Bertrand | 0.3% | 99.8% | $0 |
| Mathilde Panot | 0.2% | 99.9% | $1 |
| Carole Delga | 0.2% | 99.9% | $1 |
More Politics Events
| Event | Outcomes | Volume | Ends |
|---|---|---|---|
| Democratic Presidential Nominee 2028 | 44 | $938.3M | Nov 07, 2028 |
| Republican Presidential Nominee 2028 | 35 | $493.0M | Nov 07, 2028 |
| Presidential Election Winner 2028 | 36 | $472.5M | Nov 07, 2028 |
| Netanyahu out by end of 2026? | 4 | $88.3M | Dec 31, 2026 |
| Venezuela leader end of 2026? | 16 | $78.6M | Dec 31, 2026 |
| US x Iran ceasefire by...? | 10 | $62.5M | Dec 31, 2026 |