Total Volume
$15.2M
Outcomes
36
Resolution Rules
The next French presidential election is currently expected to be held around April 2027. This market pertains to the outcome of the next French presidential election, regardless of whether it follows the scheduled end of the current term or is held earlier. The President of France is elected via a two-round system; a candidate must secure over 50% of the vote to win outright in the first round. If no candidate achieves this, the top two contenders advance to a runoff. This market will resol...
All Outcomes
| Outcome | Yes | No | Volume |
|---|---|---|---|
| Jordan Bardella | 27.0% | 74.0% | $0 |
| Édouard Philippe | 18.0% | 83.0% | $0 |
| Jean-Luc Mélenchon | 10.0% | 91.0% | $0 |
| Marine Le Pen | 9.0% | 92.0% | $0 |
| Dominique de Villepin | 6.6% | 93.6% | $1 |
| Bruno Retailleau | 4.8% | 95.4% | $1 |
| Raphaël Glucksmann | 4.1% | 96.0% | $0 |
| Sarah Knafo | 3.8% | 96.4% | $1 |
| Jean Castex | 3.4% | 96.7% | $0 |
| François Hollande | 3.0% | 97.1% | $0 |
| Gabriel Attal | 2.8% | 97.3% | $1 |
| Sébastien Lecornu | 2.0% | 98.1% | $1 |
| David Lisnard | 1.8% | 98.5% | $1 |
| Gérald Darmanin | 1.0% | 99.1% | $0 |
| Éric Zemmour | 0.8% | 99.3% | $0 |
| Juan Branco | 0.8% | 99.3% | $0 |
| Bernard Cazeneuve | 0.8% | 99.3% | $0 |
| Marine Tondelier | 0.7% | 99.5% | $0 |
| François Ruffin | 0.4% | 99.7% | $0 |
| Laurent Wauquiez | 0.4% | 99.7% | $0 |
| Xavier Bertrand | 0.4% | 99.7% | $0 |
| Manuel Bompard | 0.3% | 99.8% | $1 |
| Fabien Roussel | 0.3% | 99.8% | $0 |
| Clémentine Autain | 0.2% | 99.9% | $1 |
| Nicolas Dupont-Aignan | 0.2% | 99.9% | $1 |
| Mathilde Panot | 0.2% | 99.9% | $1 |
| Clémence Guetté | 0.2% | 99.9% | $1 |
| François Asselineau | 0.2% | 99.9% | $1 |
| Michel Barnier | 0.2% | 99.9% | $0 |
| Valérie Pécresse | 0.2% | 99.9% | $0 |
| François Bayrou | 0.2% | 99.9% | $0 |
| Carole Delga | 0.2% | 99.9% | $0 |
| Élisabeth Borne | 0.2% | 99.9% | $0 |
| Ségolène Royal | 0.2% | 99.9% | $0 |
| Yaël Braun-Pivet | 0.2% | 99.9% | $0 |
| Olivier Faure | 0.2% | 99.9% | $0 |
More Politics Events
| Event | Outcomes | Volume | Ends |
|---|---|---|---|
| Democratic Presidential Nominee 2028 | 44 | $860.4M | Nov 07, 2028 |
| Republican Presidential Nominee 2028 | 34 | $434.5M | Nov 07, 2028 |
| Presidential Election Winner 2028 | 35 | $426.4M | Nov 07, 2028 |
| Venezuela leader end of 2026? | 16 | $71.9M | Dec 31, 2026 |
| Netanyahu out by end of 2026? | 4 | $41.0M | Dec 31, 2026 |
| Will the Iranian regime fall by March 31? | 1 | $39.2M | Mar 31, 2026 |