Total Volume
$17.7K
Outcomes
27
Resolution Rules
This market will resolve to "Yes" if the listed individual receives a presidential pardon, commutation, or reprieve from Donald Trump between November 17, 2025 and December 31, 2026, 11:59 PM ET. Otherwise, this market will resolve to "No". The primary resolution source for whether the individual is pardoned or not will be official information from the US government, however a consensus of credible reporting will also be used.
All Outcomes
| Outcome | Yes | No | Volume |
|---|---|---|---|
| Matt Gaetz | 91.0% | 92.0% | $0 |
| Donald Brodie | 90.0% | 75.0% | $0 |
| Stefan Brodie | 90.0% | 75.0% | $0 |
| Roger Stone | 74.0% | 92.0% | $0 |
| Daniel Penny | 67.0% | 93.0% | $0 |
| Young Thug | 52.0% | 91.0% | $0 |
| Bob Menendez | 51.0% | 93.0% | $0 |
| Ryan Salame | 31.0% | 89.0% | $0 |
| Roger Ver | 28.0% | 91.0% | $0 |
| Edward Snowden | 24.5% | 94.4% | $0 |
| Keonne Rodriguez | 24.0% | 87.0% | $0 |
| Joe Exotic | 22.0% | 94.0% | $0 |
| Steve Bannon | 20.0% | 85.0% | $0 |
| Sam Bankman-Fried | 16.0% | 92.0% | $0 |
| Eric Adams | 14.0% | 90.0% | $0 |
| Nicolas Maduro | 14.0% | 93.0% | $0 |
| Julian Assange | 13.5% | 97.7% | $0 |
| Diddy | 11.1% | 95.7% | $0 |
| Martin Shkreli | 11.0% | 90.0% | $0 |
| Do Kwon | 9.9% | 92.6% | $0 |
| Elizabeth Holmes | 9.0% | 95.0% | $0 |
| Ghislaine Maxwell | 8.0% | 93.0% | $0 |
| Antoine Massey | 7.8% | 96.8% | $0 |
| Elon Musk | 7.0% | 93.1% | $0 |
| Hunter Biden | 6.6% | 98.5% | $0 |
| Derek Chauvin | 5.7% | 97.8% | $0 |
| Himself | 2.2% | 97.9% | $0 |
More Politics Events
| Event | Outcomes | Volume | Ends |
|---|---|---|---|
| Democratic Presidential Nominee 2028 | 44 | $860.4M | Nov 07, 2028 |
| Republican Presidential Nominee 2028 | 34 | $434.5M | Nov 07, 2028 |
| Presidential Election Winner 2028 | 35 | $426.4M | Nov 07, 2028 |
| Venezuela leader end of 2026? | 16 | $71.9M | Dec 31, 2026 |
| Netanyahu out by end of 2026? | 4 | $41.0M | Dec 31, 2026 |
| Will the Iranian regime fall by March 31? | 1 | $39.2M | Mar 31, 2026 |