Total Volume
$133.7K
Outcomes
27
Resolution Rules
This market will resolve to "Yes" if the listed individual receives a presidential pardon, commutation, or reprieve from Donald Trump between November 17, 2025 and December 31, 2026, 11:59 PM ET. Otherwise, this market will resolve to "No". The primary resolution source for whether the individual is pardoned or not will be official information from the US government, however a consensus of credible reporting will also be used.
All Outcomes
| Outcome | Yes | No | Volume |
|---|---|---|---|
| Stefan Brodie | 96.0% | 69.0% | $0 |
| Donald Brodie | 92.0% | 69.0% | $0 |
| Matt Gaetz | 91.0% | 93.0% | $0 |
| Roger Stone | 74.0% | 93.0% | $0 |
| Daniel Penny | 67.0% | 94.0% | $0 |
| Bob Menendez | 62.0% | 94.0% | $0 |
| Young Thug | 52.0% | 90.0% | $0 |
| Keonne Rodriguez | 35.0% | 79.0% | $0 |
| Roger Ver | 27.0% | 91.0% | $0 |
| Elizabeth Holmes | 25.0% | 93.0% | $0 |
| Ryan Salame | 22.0% | 80.0% | $0 |
| Joe Exotic | 22.0% | 92.0% | $0 |
| Steve Bannon | 21.0% | 84.0% | $0 |
| Julian Assange | 17.9% | 97.5% | $0 |
| Edward Snowden | 16.0% | 95.0% | $0 |
| Himself | 14.3% | 97.7% | $0 |
| Eric Adams | 14.0% | 90.0% | $0 |
| Martin Shkreli | 13.0% | 88.0% | $0 |
| Diddy | 11.5% | 95.7% | $0 |
| Do Kwon | 10.0% | 92.6% | $0 |
| Ghislaine Maxwell | 10.0% | 93.0% | $0 |
| Sam Bankman-Fried | 10.0% | 93.0% | $0 |
| Nicolas Maduro | 9.0% | 93.0% | $0 |
| Antoine Massey | 8.4% | 97.0% | $0 |
| Elon Musk | 7.4% | 95.0% | $0 |
| Derek Chauvin | 7.4% | 96.7% | $0 |
| Hunter Biden | 6.9% | 98.2% | $0 |
More Politics Events
| Event | Outcomes | Volume | Ends |
|---|---|---|---|
| Democratic Presidential Nominee 2028 | 44 | $938.3M | Nov 07, 2028 |
| Republican Presidential Nominee 2028 | 35 | $493.0M | Nov 07, 2028 |
| Presidential Election Winner 2028 | 36 | $472.5M | Nov 07, 2028 |
| Netanyahu out by end of 2026? | 4 | $88.3M | Dec 31, 2026 |
| Venezuela leader end of 2026? | 16 | $78.6M | Dec 31, 2026 |
| US x Iran ceasefire by...? | 10 | $62.5M | Dec 31, 2026 |