Who will announce Presidential run before 2027?
Active
Total Volume
$281.8K
Outcomes
70
Resolution Rules
This market will resolve to “Yes” if the listed individual officially announces that they are running for U.S. President in the 2028 United States presidential election by December 31, 2026, 11:59 PM ET. Otherwise, this market will resolve to “No”. An announcement by the listed individual will be sufficient to trigger a "Yes" resolution, regardless of whether they actually filed a nomination to run, or whether they actually file a nomination to run in the future. The primary resolution source...
All Outcomes
| Outcome | Yes | No | Volume |
|---|---|---|---|
| Gretchen Whitmer | 94.0% | 92.0% | $0 |
| Candace Owens | 26.9% | 94.9% | $0 |
| J.B. Pritzker | 24.0% | 91.0% | $0 |
| Josh Hawley | 22.9% | 85.2% | $0 |
| Mark Kelly | 21.0% | 82.0% | $0 |
| Tulsi Gabbard | 19.0% | 90.0% | $0 |
| Steve Bannon | 18.0% | 85.0% | $0 |
| Phil Murphy | 17.7% | 94.2% | $0 |
| Andy Beshear | 17.0% | 93.0% | $0 |
| J.D. Vance | 17.0% | 84.0% | $0 |
| Pete Buttigieg | 16.0% | 85.0% | $0 |
| Rand Paul | 16.0% | 86.0% | $0 |
| Brian Kemp | 16.0% | 86.0% | $0 |
| Katie Britt | 15.6% | 89.9% | $0 |
| Tucker Carlson | 15.0% | 87.0% | $0 |
| Ron DeSantis | 15.0% | 88.0% | $0 |
| John Fetterman | 15.0% | 86.0% | $0 |
| Kristi Noem | 15.0% | 90.7% | $0 |
| Gina Raimondo | 15.0% | 94.6% | $0 |
| Nikki Haley | 14.0% | 87.0% | $0 |
| Jared Polis | 14.0% | 88.0% | $0 |
| Kamala Harris | 14.0% | 89.0% | $0 |
| Elise Stefanik | 13.0% | 89.0% | $0 |
| Wes Moore | 13.0% | 89.0% | $0 |
| Mark Cuban | 13.0% | 89.0% | $0 |
| Rahm Emanuel | 13.0% | 89.0% | $0 |
| Andrew Yang | 13.0% | 87.1% | $0 |
| Cory Booker | 12.2% | 89.9% | $0 |
| Gavin Newsom | 12.0% | 89.0% | $0 |
| Marjorie Taylor Greene | 12.0% | 90.0% | $0 |
| Ted Cruz | 12.0% | 90.0% | $0 |
| Sarah Huckabee Sanders | 12.0% | 89.0% | $0 |
| John Thune | 12.0% | 90.0% | $0 |
| Glenn Youngkin | 11.7% | 89.9% | $0 |
| Stephen A. Smith | 11.0% | 90.0% | $0 |
| Jon Ossoff | 11.0% | 90.0% | $0 |
| Marco Rubio | 11.0% | 91.0% | $0 |
| Robert F. Kennedy Jr. | 11.0% | 91.0% | $0 |
| Alexandria Ocasio-Cortez | 11.0% | 90.0% | $0 |
| Beto O’Rourke | 10.1% | 92.0% | $0 |
| Vivek Ramaswamy | 10.0% | 91.0% | $0 |
| Liz Cheney | 10.0% | 95.0% | $0 |
| Donald Trump Jr. | 10.0% | 92.0% | $0 |
| Dwayne 'The Rock' Johnson | 10.0% | 92.0% | $0 |
| Byron Donalds | 10.0% | 92.0% | $0 |
| Donald Trump | 9.7% | 93.1% | $0 |
| Mike Pence | 9.4% | 90.7% | $0 |
| Jon Stewart | 9.0% | 93.0% | $0 |
| Kim Kardashian | 9.0% | 93.0% | $0 |
| George Clooney | 9.0% | 92.0% | $0 |
| Oprah Winfrey | 9.0% | 93.0% | $0 |
| Chelsea Clinton | 8.0% | 94.0% | $0 |
| Roy Cooper | 8.0% | 94.0% | $0 |
| Tim Walz | 8.0% | 93.0% | $0 |
| Tom Brady | 8.0% | 94.0% | $0 |
| Bernie Sanders | 8.0% | 94.0% | $0 |
| Greg Abbott | 8.0% | 93.0% | $0 |
| Hillary Clinton | 8.0% | 94.0% | $0 |
| Raphael Warnock | 7.0% | 94.0% | $0 |
| Josh Shapiro | 7.0% | 94.0% | $0 |
| Matt Gaetz | 7.0% | 95.0% | $0 |
| Erika Kirk | 6.5% | 95.3% | $0 |
| Elon Musk | 6.0% | 95.0% | $0 |
| Hunter Biden | 5.5% | 95.3% | $0 |
| Ivanka Trump | 4.9% | 95.7% | $0 |
| Michelle Obama | 4.3% | 96.2% | $0 |
| Barack Obama | 4.3% | 96.2% | $0 |
| Zohran Mamdani | 3.7% | 96.5% | $0 |
| MrBeast | 3.4% | 98.2% | $0 |
| LeBron James | 2.8% | 98.3% | $0 |
More Politics Events
| Event | Outcomes | Volume | Ends |
|---|---|---|---|
| Democratic Presidential Nominee 2028 | 44 | $938.3M | Nov 07, 2028 |
| Republican Presidential Nominee 2028 | 35 | $493.0M | Nov 07, 2028 |
| Presidential Election Winner 2028 | 36 | $472.5M | Nov 07, 2028 |
| Netanyahu out by end of 2026? | 4 | $88.3M | Dec 31, 2026 |
| Venezuela leader end of 2026? | 16 | $78.6M | Dec 31, 2026 |
| US x Iran ceasefire by...? | 10 | $62.5M | Dec 31, 2026 |