Virginia Republican Senate Primary Winner

Politics Jupiter Ends Jun 16, 2026 88 days left
Active
Total Volume
$238.5K
Outcomes
9
Resolution Rules

This market will resolve according to the winner of the Republican Primary for United States Senator from Virginia. If no 2026 Virginia Republican Senate Primary takes place, this market will resolve to "Other". The resolution source for this market will be the first announcement of the results from the Virginia Republican party, however an overwhelming consensus of credible reporting may suffice.

All Outcomes

Outcome Yes No Volume
Bert Mizusawa 43.0% 59.0% $0
Chuck Smith 27.0% 75.0% $0
David Williams 18.0% 83.0% $0
Al Mina 14.6% 86.8% $0
Jason Miyares 2.0% 99.3% $0
Kim Farington 1.9% 98.8% $0
Bryce Reeves 1.7% 99.4% $0
Winsome Earle-Sears 0.9% 99.5% $0
Alex De Paula 0.6% 99.8% $0

More Politics Events

Event Outcomes Volume Ends
Democratic Presidential Nominee 2028 44 $860.4M Nov 07, 2028
Republican Presidential Nominee 2028 34 $434.5M Nov 07, 2028
Presidential Election Winner 2028 35 $426.4M Nov 07, 2028
Venezuela leader end of 2026? 16 $71.9M Dec 31, 2026
Netanyahu out by end of 2026? 4 $41.0M Dec 31, 2026
Will the Iranian regime fall by March 31? 1 $39.2M Mar 31, 2026