Which states will Donald Trump visit in 2026?

Politics Jupiter Ends Dec 31, 2026 228 days left
Resolved
Total Volume
$136.7K
Outcomes
50
Resolution
Yes
Resolution Rules

If U.S. President Donald Trump visits the listed state between January 1 and December 31, 2026, 11:59 PM ET, this market will resolve to "Yes". Otherwise, this market will resolve to "No". For the purpose of this market, a "visit" is defined as Trump physically entering the terrestrial territory of the listed state. Whether or not Trump enters the state’s airspace during the timeframe of this market will have no bearing on a positive resolution. The primary resolution source for this informati...

All Outcomes

Outcome Yes No Volume
Tennessee 100.0% 100.0% $0
Delaware 100.0% 100.0% $0
Kentucky 100.0% 0.1% $0
Ohio 100.0% 100.0% $0
Virginia 98.2% 36.2% $0
Wisconsin 98.0% 69.0% $0
Missouri 98.0% 94.0% $0
Arizona 98.0% 74.0% $0
Nevada 98.0% 56.0% $0
Louisiana 97.0% 97.0% $0
Minnesota 97.0% 94.0% $0
West Virginia 97.0% 78.0% $0
Montana 97.0% 79.0% $0
Nebraska 97.0% 52.0% $0
North Dakota 97.0% 91.0% $0
Connecticut 97.0% 97.0% $0
New Mexico 97.0% 87.0% $0
Arkansas 96.0% 94.0% $0
Alabama 96.0% 67.0% $0
Utah 96.0% 98.0% $0
Massachusetts 96.0% 95.0% $0
Oklahoma 96.0% 94.0% $0
Rhode Island 96.0% 90.0% $0
Mississippi 96.0% 32.0% $0
Maine 96.0% 86.0% $0
Kansas 96.0% 92.0% $0
Pennsylvania 96.0% 25.0% $0
California 94.0% 82.0% $0
Hawaii 94.0% 92.0% $0
South Dakota 94.0% 97.0% $0
South Carolina 94.0% 97.0% $0
Indiana 93.0% 95.0% $0
New York 91.8% 18.2% $0
Idaho 89.0% 93.0% $0
New Hampshire 89.0% 40.0% $0
New Jersey 88.4% 24.9% $0
Washington 86.0% 93.0% $0
Illinois 82.0% 87.0% $0
Oregon 79.8% 87.2% $0
Wyoming 68.0% 79.0% $0
Colorado 64.0% 94.0% $0
Alaska 64.0% 40.0% $0
Vermont 49.0% 81.0% $0
Florida 0.0% 0.0% $0
Maryland 0.0% 0.0% $0
Texas 0.0% 0.0% $0
Iowa 0.0% 0.0% $0
Georgia 0.0% 0.0% $0
North Carolina 0.0% 0.0% $0
Michigan 0.0% 0.0% $0

More Politics Events

Event Outcomes Volume Ends
Democratic Presidential Nominee 2028 44 $938.3M Nov 07, 2028
Republican Presidential Nominee 2028 35 $493.0M Nov 07, 2028
Presidential Election Winner 2028 36 $472.5M Nov 07, 2028
Netanyahu out by end of 2026? 4 $88.3M Dec 31, 2026
Venezuela leader end of 2026? 16 $78.6M Dec 31, 2026
US x Iran ceasefire by...? 10 $62.5M Dec 31, 2026