Which states will Donald Trump visit in 2026?

Politics Jupiter Ends Dec 31, 2026 286 days left
Resolved
Total Volume
$95.8K
Outcomes
50
Resolution
Yes
Resolution Rules

If U.S. President Donald Trump visits the listed state between January 1 and December 31, 2026, 11:59 PM ET, this market will resolve to "Yes". Otherwise, this market will resolve to "No". For the purpose of this market, a "visit" is defined as Trump physically entering the terrestrial territory of the listed state. Whether or not Trump enters the state’s airspace during the timeframe of this market will have no bearing on a positive resolution. The primary resolution source for this informati...

All Outcomes

Outcome Yes No Volume
Ohio 100.0% 100.0% $0
Kentucky 100.0% 0.1% $0
Delaware 100.0% 100.0% $0
Tennessee 99.8% 1.8% $0
New Jersey 99.0% 20.0% $0
Idaho 99.0% 95.0% $0
Virginia 99.0% 36.4% $0
New York 98.8% 25.0% $0
New Mexico 98.0% 88.0% $0
Utah 98.0% 95.0% $0
South Dakota 98.0% 94.0% $0
Pennsylvania 98.0% 25.0% $0
West Virginia 96.0% 77.0% $0
New Hampshire 96.0% 40.0% $0
South Carolina 95.0% 98.0% $0
Nevada 95.0% 57.0% $0
Hawaii 95.0% 93.0% $0
Arkansas 95.0% 94.0% $0
Massachusetts 95.0% 94.0% $0
Connecticut 95.0% 94.0% $0
Illinois 95.0% 95.0% $0
Minnesota 95.0% 93.0% $0
California 95.0% 93.0% $0
Arizona 95.0% 74.0% $0
Wyoming 95.0% 80.0% $0
Wisconsin 95.0% 69.0% $0
Louisiana 95.0% 95.0% $0
Maine 95.0% 94.0% $0
Mississippi 95.0% 95.0% $0
Missouri 95.0% 94.0% $0
Montana 95.0% 80.0% $0
Nebraska 95.0% 52.0% $0
North Dakota 95.0% 93.0% $0
Oklahoma 95.0% 93.0% $0
Rhode Island 95.0% 96.0% $0
Alabama 94.0% 67.0% $0
Indiana 94.0% 95.0% $0
Kansas 94.0% 93.0% $0
Oregon 80.5% 98.2% $0
Alaska 72.0% 29.0% $0
Washington 67.0% 91.0% $0
Colorado 64.0% 94.0% $0
Vermont 24.0% 88.0% $0
Florida 0.0% 0.0% $0
Maryland 0.0% 0.0% $0
Texas 0.0% 0.0% $0
Iowa 0.0% 0.0% $0
Georgia 0.0% 0.0% $0
North Carolina 0.0% 0.0% $0
Michigan 0.0% 0.0% $0

More Politics Events

Event Outcomes Volume Ends
Democratic Presidential Nominee 2028 44 $860.4M Nov 07, 2028
Republican Presidential Nominee 2028 34 $434.5M Nov 07, 2028
Presidential Election Winner 2028 35 $426.4M Nov 07, 2028
Venezuela leader end of 2026? 16 $71.9M Dec 31, 2026
Netanyahu out by end of 2026? 4 $41.0M Dec 31, 2026
Will the Iranian regime fall by March 31? 1 $39.2M Mar 31, 2026